BANGLADESH UNIVERSITY OF ENGINEERING & TECHNOLOGY (BUET) DHAKA
TECHNICAL SPECIFICATION FOR SUPPLY AND INSTALLATION OF HIGH SPEED PHOTOCOPIER, SCANNER, BARCODE PRINTER, AND DIGITAL OSCILLOSCOPE, FOR THE DEPT. OF COMPUTER SCIENCE AND ENGINEERING, BUET UNDER THE HIGHER EDUCATION QUALITY ENHANCEMENT PROJECT (HEQEP) OF UGC.
NO: HEQEP/CP-3137/Procurement/PacakageG1/12-1-2015/001
| Sl. No. | Item Name | Description | Qty | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Photocopier | Brand Name | To be mentioned by the bidder | 1 | |||||||||||||||
| Model | To be mentioned by the bidder | ||||||||||||||||||
| Country of origin | To be mentioned by the bidder | ||||||||||||||||||
| Physical Specifications: | |||||||||||||||||||
| Copying Process | Indirect electrostatic photographic method | ||||||||||||||||||
| Copying Type | Laser beam printing (Memory copy standard) | ||||||||||||||||||
| Copy/Print Resolution | Scanning: 600 dpi x 600 dpi; Printing: 2,400 x 600 dpi with smoothing | ||||||||||||||||||
| Copy/Print Speed | Min. 25 cpm/ppm | ||||||||||||||||||
| Paper Capacity | Min 1,200 sheets, Drawer (around 550 sheets) x 2, Stack, Feed Bypass (around 100 sheets) | ||||||||||||||||||
| Max/Min Paper Size | Drawer: A3/A5-R Stack Feed Bypass: A3/A5-R, Envelope (COM10, Monarch, DL, You-4, Chou-3) | ||||||||||||||||||
| Hard Disk Drive/Memory | Min. 320GB, Self Encrypting Drive (SED)/1GB | ||||||||||||||||||
| Warm-Up Time | Approx. 20 seconds | ||||||||||||||||||
| First Copy Out Time | Approx. 4-5 seconds | ||||||||||||||||||
| Duplex | Standard | ||||||||||||||||||
| Reduction/Enlargement | Around 25% to 400% | ||||||||||||||||||
| Power Consumption | Max. 1.5kW (220-240V), Super Sleep less than 1W | ||||||||||||||||||
| Printer/Scanner Kit | Standard | ||||||||||||||||||
| External Interface Enabler | Standard | ||||||||||||||||||
| Print Specifications: | |||||||||||||||||||
| Interface | Ethernet (10/100/1000BASE-T), USB 2.0/Hi Speed USB. | ||||||||||||||||||
| Printer Language | PCL5e/PCL6/PostScript3/PDF (emulation), XPS | ||||||||||||||||||
| Protocols | TCP/IP (v4/v6), IPX/SPX, NetBIOS, AppleTalk, EtherTalk, 9100, Raw Ports (16 con gurable), LPR/LPD, IPP, WSPrint, FTP | ||||||||||||||||||
| Print Drivers | Universal, Postscript 3, XPS | ||||||||||||||||||
| Operating Systems | Windows Vista/7/8 (32/64 bit), Windows Server 2003/2008 (32/64 bit), Windows OS Terminal Edition, Citrix MetaFrame, UNIX, Linux, Solaris, HP-UX, SCO, AIX, CUPS, SAP® R3 (PCL), AS400 (WCO), MacOS 10.2.8/10.3.9/10.4.11/10.5.7/10.6.8/10.7/10.8 | ||||||||||||||||||
| Scan Specifications: | |||||||||||||||||||
| Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi | ||||||||||||||||||
| Scan Speed | 57 spm (300 dpi, B/W), 43 spm (300 dpi, Color) | ||||||||||||||||||
| File Format | TIFF, PDF, XPS, Slim PDF, Secure PDF, JPEG | ||||||||||||||||||
| Authentication | LDAP, SMTP, Windows Domain, MFP | ||||||||||||||||||
| Fax Specifications | |||||||||||||||||||
| Compatibility | Super G3, G3 | ||||||||||||||||||
| Modem Speed | Max. 33.6kbps | ||||||||||||||||||
| Data Compression Method | JBIG, MMR, MR, MH | ||||||||||||||||||
| Transmission Speed | Approx. 3 seconds per page | ||||||||||||||||||
| Memory Transmission | Max. 100 jobs 2,000 destinations, 400 destinations/job | ||||||||||||||||||
| Scan Speed | 0.7 seconds per page (A4) | ||||||||||||||||||
| Desktop Fax | Windows Server 2003/2008/Vista/7/8 (32/64bit) | ||||||||||||||||||
| Fax Routing | E - filing, Network Folder, Email, Searchable | ||||||||||||||||||
| Warranty | Min 1 year | ||||||||||||||||||
| 2 | Bar Code Scanner | Brand Name | Internationally reputed brand to be mentioned by the bidder | 1 | |||||||||||||||
| Model | To be mentioned by the bidder | ||||||||||||||||||
| Country of Origin | To be mentioned by the bidder | ||||||||||||||||||
| Physical Characteristics: | |||||||||||||||||||
| Voltage and Current | 5 volts +/- 10% at 130 mA typical, 175 mA max | ||||||||||||||||||
| Power Source | Host power or external power supply | ||||||||||||||||||
| Performance Characteristics | |||||||||||||||||||
| Scanner Type | Bi-directional | ||||||||||||||||||
| Light Source | 650 nm visible laser diode | ||||||||||||||||||
| Scan Element Frequency | 50Hz | ||||||||||||||||||
| Scan Rate | 100 scans per second typical | ||||||||||||||||||
| Nominal Working Distance: | |||||||||||||||||||
| Print Contrast | 20% minimum reflective difference | ||||||||||||||||||
| Roll (Tilt) | 1 +/- 30 degrees | ||||||||||||||||||
| Pitch | 2 +/- 65 degrees | ||||||||||||||||||
| Skew (Yaw) | 3 +/- 60 degrees | ||||||||||||||||||
| Decode Capability | UPC/EAN, UPC/EAN with Supplementals, UPC/, EAN 128, Code 39, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, IATA, GS1 DataBar (formerly RSS) variants, Chinese 2 of 5 | ||||||||||||||||||
| Interfaces Supported | USB, RS232, Keyboard Wedge, IBM 468x/9x | ||||||||||||||||||
| User Environment: | |||||||||||||||||||
| Drop Specifications | Unit functions normally after repeated, 5 ft./1.5 m drops to concrete | ||||||||||||||||||
| Electrostatic Discharge | Around 15 kV air discharge and 8 kV of contact discharge | ||||||||||||||||||
| Regulatory: | |||||||||||||||||||
| Electrical Safety | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 | ||||||||||||||||||
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA, Taiwan EMC, Japan VCCI/ MITI/ Dentori. | ||||||||||||||||||
| Laser Safety | CDRH Class II, IEC Class 2 | ||||||||||||||||||
| Environmental | Compliant with RoHS directive 2002/95/EEC | ||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||
| 3 | Bar Code Printer | Brand Name | Internationally reputed brand to be mentioned by the bidder | 1 | |||||||||||||||
| Model | To be mentioned by bidder | ||||||||||||||||||
| Country of Origin | To be mentioned by bidder | ||||||||||||||||||
| Print: | |||||||||||||||||||
| Printing method | Direct Thermal Printing Thermal Transfer Printing | ||||||||||||||||||
| Printing Speed (203DPI) | Max.178 mm/s, 7ips | ||||||||||||||||||
| Printing Speed (300DPI) | Max.127 mm/s, 5ips | ||||||||||||||||||
| Printing Width | Max.108 mm | ||||||||||||||||||
| Printing length | 6 ~ 1,000mm | ||||||||||||||||||
| Paper: | |||||||||||||||||||
| Types | Gap, Notch, Black Mark, Continuous, Fan-Fold | ||||||||||||||||||
| Roll (wide) | 25 ~ 116mm | ||||||||||||||||||
| ID | 25.4 ~ 38.1mm | ||||||||||||||||||
| OD | 130mm | ||||||||||||||||||
| Thickness | 0.08 ~ 0.20 mm | ||||||||||||||||||
| Supply Method | Easy Paper Loading | ||||||||||||||||||
| Ribbon: | |||||||||||||||||||
| Width | 110mm | ||||||||||||||||||
| Length | 300m | ||||||||||||||||||
| Core (I.D) | 25.4m | ||||||||||||||||||
| Interface | Serial +Parallel + USB V2.0HS | ||||||||||||||||||
| CPU | 32 bit core processor | ||||||||||||||||||
| Memory | |||||||||||||||||||
| Flash | Min 128MB | ||||||||||||||||||
| RAM | Min 64MB DDR2 | ||||||||||||||||||
| Sensor | GAP, Black Mark, Cover Open | ||||||||||||||||||
| Language | SLCS, BPL-ZTM, BPL-ETM | ||||||||||||||||||
| Character Set | Extended Characters Page(128 Ã? 23), Resident bitmap, Fonts(10), True Type Font, Unicode | ||||||||||||||||||
| Bar Codes: | |||||||||||||||||||
| 1D | Industrial 2-of-5, Interleaved 2-of-5, Log mars, MSI, Plessey, Post net, RSS-14 (limited, truncated, stacked), Standard 2-of-5, UPC-A, UPC-A and UPC-E with EAN 2 or 5 digit extensions, UPC-E, Code 128 with subsets A/B/C, UCC/EAN-128, UPC-A with 2 or 5 digit extensions, UPC-A and UPC-E with 2 or 5 digit extensions, EAN-8 and EAN-13, Japanese Post net, MSI-3, German Post Code | ||||||||||||||||||
| 2D | Coda block, Code49, Data Matrix, Maxi code, Micro PDF417, PDF417, QR Code, RSS/GS1 Data Bar Family, Aztec | ||||||||||||||||||
| Auto Cutter: | |||||||||||||||||||
| Cutting Method | Guillotine cutter, Full with options of User/Factory | ||||||||||||||||||
| Power Supply | VDC/A : 24V / 2.5A | ||||||||||||||||||
| Button/LED | 2 Button/ 2 LED for Pause, Feed/Cancel | ||||||||||||||||||
| Weight(Set) | Around 2.5 - 3 Kg | ||||||||||||||||||
| Size | Around 214 x 310 x 195 mm (W x D x H) | ||||||||||||||||||
| Warranty | Min 1 year | ||||||||||||||||||
| 4 | Digital Oscilloscope | Brand Name | Internationally reputed brand to be mentioned by the bidder | 1 | |||||||||||||||
| Model | To be mentioned by bidder | ||||||||||||||||||
| Country of Origin | To be mentioned by bidder | ||||||||||||||||||
| Badwidth | Min. 100 MHz | ||||||||||||||||||
| Analog Channels | Min. 2 | ||||||||||||||||||
| Vertical Sensitivity | Min. 2 mV/div - 10V/div | ||||||||||||||||||
| Real-Time Sample Rate | 1 GSa/s (each channel)ï¼?500 MSa/s (dual channelsï¼? | ||||||||||||||||||
| Equivalent Sample Rate | 25 GSa/s | ||||||||||||||||||
| Memory Depth |
|
||||||||||||||||||
| Standard Interface | USB Host & Device, RS-232, P/F Out | ||||||||||||||||||
| Vertical Resolution | 8 bits | ||||||||||||||||||
| Math | +, -, ×, FFT | ||||||||||||||||||
| Max Input Voltage | All inputs 1MΩ 15pF 300 V RMS CAT | | ||||||||||||||||||
| Cursor Measurement | Manual, Track and Auto Measure modes | ||||||||||||||||||
| Warranty | Min 1 year | ||||||||||||||||||
| 5 | Laptop | Brand Name | Internationally reputed brand to be mentioned by the bidder | 1 | |||||||||||||||
| Model | To be mentioned by bidder | ||||||||||||||||||
| Country of Origin | To be mentioned by bidder | ||||||||||||||||||
| Processor | 1.4GHz dual-core Intel Core i5 (Turbo Boost up to 2.7GHz) | ||||||||||||||||||
| Cache | Minimum 3MB Shared L3 Cache | ||||||||||||||||||
| Memory | Minimum 4GB of 1600MHz LPDDR3 onboard memory | ||||||||||||||||||
| Hard Drive | 128GB PCIe-based flash storage | ||||||||||||||||||
| Graphics | Intel HD Graphics 5000 | ||||||||||||||||||
| Display | 13.3-inch LED-backlit (1440 by 900 pixels) | ||||||||||||||||||
| Webcam | 720p FaceTime HD camera | ||||||||||||||||||
| Audio | Stereo speakers, Dual microphones, Headphone port | ||||||||||||||||||
| Bluetooth | Bluetooth 4.0 wireless technology | ||||||||||||||||||
| Wireless | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible | ||||||||||||||||||
| Connector Interface | Two USB 3.0 ports, Thunderbolt port, Headphone jack | ||||||||||||||||||
| Card Slot | SDXC card slot | ||||||||||||||||||
| AC Adapter | 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port | ||||||||||||||||||
| Operating System | Mac OS X Yosemite | ||||||||||||||||||
| Network Interface | High quality USB Ethernet Adapter | ||||||||||||||||||
| Carry Case | One Carry Case | ||||||||||||||||||
| Warranty | 1 Year for all Parts and Service | ||||||||||||||||||
| Estimated Price | BDT. 1,05,400.00 | ||||||||||||||||||
Dr. A.K.M. Ashikur Rahman
Professor, Dept. of Computer Science & Engineering, BUET
&
Sub Project Manager, CP- 3137