BANGLADESH UNIVERSITY OF ENGINEERING & TECHNOLOGY (BUET) DHAKA
TECHNICAL SPECIFICATION FOR SUPPLY AND INSTALLATION OF LABORATORY EQUIPMENTS (PKG2).
NO: HEQEP/CP-3137/Procurement/PacakageG5/06- 12-2016/008
| Sl. No. | Item Name | Description | Qty | |
|---|---|---|---|---|
| 1 | Embedded System and Sensors Arduino WiFi Shield |
Brand Name | To be mentioned by the bidder | 20 |
| Model | C-3000 or equivalent or higher | |||
| Country of Origin | To be mentioned by the bidder | |||
| Firmware | Pre-flashed with an AT-command firmware or compatible | |||
| CPU | Integrated low power 32-bit CPU that could be used as application processor or compatible | |||
| Output power in 802.11b mode | +19.5dBm output power in 802.11b mode | |||
| Pin-compatibility | Arduino Uno, Mega2560 and other control board | |||
| Dual DIP switches | Required | |||
| Configuration Required | No | |||
| Dependency | Independent | |||
| Ethernet Controller | ESP8266/HDG204/CC3000 or Equivalent/ Compatible | |||
| Connection speed | 54 Mbit/s or above | |||
| Ethernet Connection | Connection via: 802.11 b/g/n networks or Compatible | |||
| Ethernet Chip | ESP8266/HDG204 or Equivalent/ Compatible | |||
| Protocol support | Wi-Fi Direct (P2P), soft-AP and Integrated TCP/IP protocol stack or compatible | |||
| Encryption types | WEP and WPA2 Personal or equivalent | |||
| simultaneous socket connections | Min. 8(Eight) connections | |||
| Connection with Arduino | on SPI port | |||
| ICSP headers | Required | |||
| Onboard micro-SD card slot | Required | |||
| FTDI connection for serial debugging of WiFi shield | Required | |||
| Mini-USB for updating WiFi shield firmware | Required | |||
| Informational LEDs | Required, L9, LINK, ERROR (red), DATA etc. | |||
| Warranty | Min. 1(One) year full warranty | |||
| 2 | Embedded System and Sensors Arduino Ethernet Shield |
Brand Name | To be mentioned by the bidder | 20 |
| Model | ENC 28j60 or Equivalent or Higher | |||
| Country of origin | To be mentioned by the bidder | |||
| Operating voltage | 5V (supplied from the Arduino Board) or Compatible | |||
| Ethernet Controller | ENC28J60/W5500//W5100 or equivalent | |||
| Connection speed | 10/100Mb or higher | |||
| Ethernet Connection | RJ45 cable | |||
| Connection with Arduino on SPI port | Required | |||
| Onboard micro-SD card slot | Required | |||
| Reset Controller | Required | |||
| Informational LEDs | Required, ON, LINK, FDX, ACT: RX/TX | |||
| Tinkerkit compatible connectors | Required | |||
| Mini-USB for updating WiFi shield firmware | Min. 1(One) year full warranty | |||
| Informational LEDs | To be mentioned by the bidder | |||
| Warranty | To be mentioned by the bidder | |||
| 3 | Embedded System and Sensors Arduino Bluetooth Shield |
Brand Name | To be mentioned by the bidder | 20 |
| Model | BT 1.1 or Equivalent | |||
| Country of origin | To be mentioned by the bidder | |||
| Input Voltage | 3.3V or Compatible | |||
| Supported Baudrate | 9600, 19200, 38400, 57600, 115200, 230400, 460800 bps or Compatible | |||
| Compatibility | Seeeduino/Arduino compatible | |||
| Coverage | Min. Up to10m communication distance in house without obstacle | |||
| UART interface (TTL) with programmable baud rate (SPP firmware installed) | Required | |||
| Default Baud rate | 38400, Data bits: 8, Stop bit: 1, Parity: No parity or Equivalent | |||
| Default PINCODE | Required | |||
| A full set of configuration commands | Required | |||
| On board PCB Antenna | Required | |||
| FCC Part 15 Certificated | Required | |||
| Download Code and Upload | Required | |||
| Protocol | Bluetooth V2.0 with SPP firmware or Compatible | |||
| ESD contact discharge | ±4 KV or Compatible | |||
| ESD air discharge | ±8 | |||
| Warranty | Min. 1(One) year full warranty | |||
| 4 | Embedded System and Sensors Arduino GSM/3G Shield |
Brand Name | To be mentioned by the bidder | 10 |
| Model | EF02008 or Equivalent or Higher To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Support multiple module | SIM5216A SIM5216E SIM5216J or Compatible | |||
| Support RTC super capacitor | Required | |||
| Support 3G communication | Required | |||
| Support Micro SD card, SIM card | Required | |||
| Support multiple webcam access | Required OV7670 OV7690 OV7725 OV2640 AK8856 or Compatible | |||
| Fully compatible with Arduino/ Freaduino | Required | |||
| Control via AT Command | Required | |||
| Protocol Support | TCP/ UDP/ FTP/ HTTP/ HTTPS/ SMTP/ POP3/ MMS or Compatible | |||
| Antenna | At least 1(one) 2.4G antenna | |||
| Warranty | Min. 1(One) year full warranty | |||
| 5 | Embedded System and Sensors LCD Keypad Shiled for Arduino |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of Origin | To be mentioned by the bidder | |||
| Operating Voltage | 5V or Compatible | |||
| Push buttons | At least 5 Push buttons to supply a custom menu control panel or compatible | |||
| RST button | RST button for resetting arduino program or compatible | |||
| Integrate a potentiometer for adjusting the backlight | Required | |||
| Expanded available I/O pins | Required | |||
| Expanded Analog Pinout with standard DFRobot configuration for fast sensor extension | Required | |||
| APC&BT pin header for connecting wireless devices, directly compatible with: APC220 Radio Communication Module DFRobot Bluetooth V3 |
Required | |||
| Display | 16X2 LCD display or compatible | |||
| Warranty | Min. 1(One) year full warranty | |||
| 6 | Embedded System and Sensors Raspberry Pi Touch Shield |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Display | PiTFT 3.5" 480x320 HVGA 16-bit color pixels and a resistive touch | |||
| Drivers provided | Required | |||
| LCD Type | TFT or Compatible | |||
| LCD Interface | SPI or Compatible | |||
| Touch Screen Type | Resistive | |||
| Touch Screen Controller | XPT2046 or Equivalent or Higher | |||
| Colors | 65536 or Higher | |||
| Backlight | LED or Equivalent | |||
| Resolution | 320*480 (Pixel) | |||
| Aspect Ratio | 8:5 | |||
| LCD Interface | I/O | |||
| Warranty | Min. 1(One) year full warranty | |||
| 7 | Embedded System and Sensors Audio Sensor/Discovery Kit |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Micorcontroller | 32-bit ARM® Cortex® -M4 with FPU core or Compatible | |||
| Flash memory | Minimum 1-Mbyte | |||
| RAM | Minimum 192-Kbyte | |||
| USB ST-LINK with re-enumeration capability | Required | |||
| External application power supply | 3 V and 5 V | |||
| Accelerometer | LIS302DL or LIS3DSH ST MEMS 3-axis accelerometer or Compatible | |||
| Audio Sensor | MP45DT02 ST-MEMS audio sensor omni-directional digital microphone or Similar | |||
| Speaker Driver | CS43L22 audio DAC with integrated class D speaker driver or Compatible | |||
| Push-Buttons | Two push-buttons (user and reset) | |||
| USB OTG FS with micro-AB connector | Required | |||
| Extension header for all LQFP100 I/Os for quick connection to prototyping board and easy probing | Required | |||
| Comprehensive free software including a variety of examples, part of STM32CubeF4 package or STSW-STM32068 to use legacy standard libraries. | Required | |||
| Warranty | Min. 1(One) year full warranty | |||
| 8 | Embedded System and Sensors Breadboard |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| 2 Terminal Strips 1260 Tie-points | Required | |||
| 4 Distribution Strips 400 Tie-points | Required | |||
| 3 Binding Posts | Required | |||
| Black aluminum plate | Required | |||
| Size | Approx. 21.5cm x 13cm - 8.46inch x 5.12inch. | |||
| Coloured coordinates for easy component placement | Required | |||
| Accepted wire sizes | Should Accepts variety of wire sizes AWG:20-29 or Compatible | |||
| Warranty | Min. 1(One) year full warranty | |||
| 9 | Embedded System and Sensors Temperature Sensor with Analog Output with 30V Capability |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Calibration | Calibrated Directly in Celsius (Centigrade) or Compatible | |||
| Linear + 10-mV/°C Scale Factor | Required | |||
| 0.5°C Ensured Accuracy (at 25°C) | Required | |||
| Ratings | Full â??55°C to 150°C Range | |||
| Suitable for Remote Applications | Required | |||
| Operating Voltage | from 4 V to 30 V | |||
| Current Drain | Less than 60-µA Current Drain | |||
| Low Self-Heating | ≤ 0.08°C in Still Air | |||
| Output | Low-Impedance Output, 0.1 Ohm for 1-mA Load or Compatible | |||
| Warranty | Min. 1(One) year full warranty | |||
| 10 | Embedded System and Sensors Temperature-Humidity Sensor |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Power and I/O | 3 to 5V | |||
| Wattage | 2.5mA max current use during conversion (while requesting data) | |||
| Accuracy | Should be Good for 20-80% humidity readings with ±5% Accuracy | |||
| temperature readings accuracy | Should be Good for 0-50°C temperature readings ±2°C accuracy | |||
| No more than 1 Hz sampling rate (once every second) | Required | |||
| Body size | Aprox. 15.5mm x 12mm x 5.5mm | |||
| 4 pins with 0.1" spacing | Required | |||
| Warranty | Min. 1(One) year full warranty | |||
| 11 | Embedded System and Sensors Motion Sensor |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| adjustable delay | Required | |||
| adjustable sensitivity | Required | |||
| power | 5V-12V power | |||
| Sensing range | ± 7 meters | |||
| Sensing Method | Passive infrared | |||
| Warranty | Min. 1(One) year full warranty | |||
| 12 | Embedded System and Sensors IR Transmitter and Receiver (Pair) |
Brand Name | To be mentioned by the bidder | 100 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| IR Tx Rx size | ± 5mm diameter package | |||
| IR LED current rating | ± 30mA nominal, 600mA pulse loading at 1% duty cycle | |||
| IR LED wavelength | ± 940nM | |||
| Photodiode peak response wavelength | ± 940nM | |||
| Warranty | Min. 1(One) year full warranty | |||
| 13 | Embedded System and Sensors Sonar/Ultrasonic Sensor |
Brand Name | To be mentioned by the bidder | 20 |
| Model | HC-SR04 or Equivalent or Higher | |||
| Country of origin | To be mentioned by the bidder | |||
| Power Supply | ± 5V DC | |||
| Quiescent Current | ± <2mA | |||
| Effectual Angle | ± <15° | |||
| Ranging Distance | ± 2cm - 500 cm/1" - 16ft | |||
| Resolution | ± 0.3 cm | |||
| Warranty | Min. 1(One) year full warranty | |||
| 14 | Embedded System and Sensors Smoke/GAS Sensor |
Brand Name | To be mentioned by the bidder | 20 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Circuit voltage | 5V±0.1 | |||
| Heating voltage | 5V±0.1 | |||
| Load resistance | adjustable | |||
| Heater resistance | 33Kohm±5% | |||
| Warranty | Min. 1(One) year full warranty | |||
| 15 | Embedded System and Sensors Android Controlled Robot Kit (4 Wheels) |
Brand Name | To be mentioned by the bidder | 20 |
| Model | Kit-00019 or Equivalent or Higher | |||
| Country of origin | To be mentioned by the bidder | |||
| Arduino Uno R3Â (China) | Required with PCB I Shape Stand, Cord Screw (Small) | |||
| L293 Dual DC Motor Controller | Required with PCB I Shape Stand, Cord Screw (Small), Male to Male Jumper Wire-Single, Male to Female Jumper Wire-Single | |||
| Bluetooth Module | Female to Female Jumper Wire-Single, Male to Female Jumper Wire-Single, Cable Tie (3X100mm) | |||
| DC Geared motors(120rpm) | Motor Supports (T-Type), Wheels, Bolt M3*30, Nut M3*20 | |||
| Rechargeable Battery Unit | Auto Charger, ON OFF Switch (5A, 250VAC), Power Connector, Cable Tie (3X100mm), Cable Tie (3X150mm) | |||
| Lighting System | Front LED Light, Back LED Light, PCB L Shape Stand, Cord Screw | |||
| Extra Parts | Male to Female Jumper Wire-Single, PCB L Shape Stand, Cord Screw, Cord Screw (Small), PCB I Shape Stand | |||
| Others | Star Screw Driver, Robot Chassis (Arcylic, Transparent) | |||
| Warranty | Min. 1(One) year full warranty | |||
| 16 | Embedded System and Sensors Robotic Starter Kit |
Brand Name | To be mentioned by the bidder | 20 |
| Model | Kit-00011 or Equivalent or Higher | |||
| Country of origin | To be mentioned by the bidder | |||
| PIC mini development board with- a)4 x Bolts M3x17 b)4 x Nuts |
Required | |||
| L293D Dual DC motor controller a)4 x Bolts M3x17 b)4 x Nuts |
Required | |||
| Digital IR sensor array2 | Required | |||
| Directional wheel with: a)2 x Bolts M3x38 b)2 x Bolts M3x8 c)12 x Nuts M2x20 |
Required | |||
| DC gear motors with: a)4 x Bolts M3x30 b)4 x Bolts M3x8 c)4 x Nuts M3x20 |
Required | |||
| Robotic Chassis(Acrylic, Transparent) | Required | |||
| Screw Driver(Flat+Star) | Required | |||
| Cable Tie | Required | |||
| Battery pack(Two batteries + Power jack) | Required | |||
| Male to Female Jumper wire-single | Required | |||
| Female to Female Jumper wire-single | Required | |||
| Yellow Rubber Tube | Required | |||
| Warranty | Min. 1(One) year full warranty | |||
| 17 | Embedded System and Sensors Google Glass |
Brand Name | To be mentioned by the bidder | 02 |
| Model | Google Glass V3.0, 2GB Explorer Edition Glasses charcoal | |||
| Country of origin | To be mentioned by the bidder | |||
| Display | 640Ã?360 Himax HX7309 LCoS | |||
| Camera | 5-megapixel camera, capable of 720p video recording | |||
| Connectivity | Wi-Fi 802.11b/g, Bluetooth | |||
| Storage | 16â?¯GB storage (12Â GB available including OS) | |||
| Processor | Texas Instruments OMAP 4430 SoC 1.2â?¯GHz Dual (ARMv7) | |||
| RAM | 2â?¯GiB RAM | |||
| Sensors | 3 axis gyroscope, 3 axis accelerometer, 3 axis magnetometer (compass), Ambient light sensing and proximity sensor | |||
| Bone conduction audio transducer | Required | |||
| Warranty | Min. 1(One) year full warranty | |||
| 18 | Firewall ASA 5506-X With Fire POWER Services | Brand Name | To be mentioned by the bidder | 02 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Device Type | Security appliance | |||
| RAM | Min. 4 GB | |||
| Flash Memory | Min. 8 GB | |||
| Hard Drive | Min. SSD 50 GB x 1 - mSATA | |||
| Capacity | Concurrent sessions : 20000 (maximum 50000) ¦ Cisco Any Connect Premium/Apex VPN peers : 2 (maximum 50) ¦ IPSec VPN peers : 10 (upgradeable to 50) ¦ Virtual interfaces (VLANs) : 5 (upgradeable to 30) | |||
| Power | AC 120/230 V ( 50/60 Hz ) | |||
| Interfaces | 1 x 1000Base-T (management) - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 1 x mini-USB ¦ 1 x console - RJ-45 ¦ 8 x 1000Base-T - RJ-45 | |||
| Data Link Protocol | Gigabit Ethernet or Equivalent | |||
| Encryption Algorithm | Triple DES, AES or Equivalent | |||
| Features | Firewall protection, VPN support, VLAN support, fanless, includes IPS module/Software support | |||
| Performance | Inspection throughput : 750 Mbps ¦ Multiprotocol firewall throughput : 300 Mbps ¦ Connection rate : 5000 connections per second ¦ Application control (AVC) throughput : 250 Mbps ¦ Application control (AVC) and IPS throughput : 125 Mbps ¦ VPN throughput (3DES/AES) : 100 Mbps ¦ Application control (AVC) or IPS sizing throughput : 90 Mbps | |||
| Accessories | ||||
| Power Device | External power adapter | |||
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |||
| Console Cable | 1 pc for per Router | |||
| Software and License | ||||
| ASA5506-K9 | ASA 5506-X with FirePOWER services, 8GE, AC, 3DES/AES | |||
| CAB-ACU | AC Power Cord (UK), C13, BS 1363, 2.5m | |||
| SF-ASA-K-9.6-K8 | ASA 9.6 Software image for ASA 5506/5508/5516 series | |||
| SF-ASA-FP5.4.1-K9 | Cisco FirePOWER Software v5.4.1 for ASA 5500-X | |||
| ASA5506-CTRL-LIC | Cisco ASA5506 Control License | |||
| ASA5500-ENCR-K9 | ASA 5500 Strong Encryption License (3DES/AES) | |||
| 512MB Memory | For ASA5506-K9 | |||
| Warranty | One (1) Year replacement | |||
| 19 | Router 1941 Security Bundle w/SEC license PAK | Brand Name | To be mentioned by the bidder | 04 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| DRAM Memory | 512 MB (installed) / 2 GB (max) | |||
| Flash Memory | 256 MB (installed) / 8 GB (max) | |||
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing | |||
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |||
| Network / Transport Protocol | IPSec | |||
| Remote Management Protocol | SNMP, RMON | |||
| Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Dynamic Multipoint VPN (DMVPN) | |||
| Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag | |||
| Power, Power Device | AC 120/230 V ( 50/60 Hz ), Power supply - internal | |||
| Encryption Algorithm | LEAP, MD5, SSL, TLS, PEAP, TKIP, WPA, WPA2 | |||
| Authentication Method | RADIUS, Extensible Authentication Protocol (EAP), EAP-FAST | |||
| LED Status Lights Indicators | Link activity, power | |||
| Router Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB : 2 x 4 PIN USB Type A |
|||
| Expansion Slots Total (Free) | 2 ( 2 ) x EHWIC 2 ( 1 ) x Compact Flash Card 1 ( 1 ) x ISM |
|||
| Software Included | Cisco IOS Security | |||
| WAN Interface Card | Cisco WIC -1T one-port WAN Interface Card, 2Pcs for per Router | |||
| DTE Male Serial Cable | V.35 DTE Male Serial Cable (CAB-V35MT-10) 1 pc for per Router | |||
| DCE Female Serial Cable | V.35 DCE Female Serial Cable (CAB-V35MT-10) 1 pc for per Router | |||
| Console Cable | 1 pc for per Router | |||
| Power Cable | 1 pc (UK), C13, BS 1363, 2.5m for per Router | |||
| CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC license PAK | |||
| CAB-ACU | AC Power Cord | |||
| PWR-1941-AC | Cisco 1941 AC Power Supply | |||
| MEM-1900-512MB-DEF | 512MB Default DRAM for Cisco 1941 ISR | |||
| SL-19-SEC-K9 | Security License for Cisco 1900 | |||
| ISR-CCP-EXP | Cisco Config Pro Express on Router Flash | |||
| SL-19-IPB-K9 | IP Base License for Cisco 1900 | |||
| MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR | |||
| S190UK9-15403M | Cisco 1900 IOS UNIVERSAL | |||
| Warranty | One (1) Year replacement | |||
| 20 | Switch Catalyst 2960-24TC-S - switch - 24 ports - managed | Brand Name | To be mentioned by the bidder | 04 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Subtype | Fast Ethernet | |||
| Ports | 24 x 10/100 + 2 x combo Gigabit SFP | |||
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2), TACACS+ | |||
| RAM | Min. 64 MB | |||
| Flash Memory | Min. 32 MB flash | |||
| MAC Address Table Size | Min. 8K entries | |||
| Frame Rate | Min. 9016 bytes | |||
| VLANs | up to 64 up to 4000 IDs | |||
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) | |||
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system | |||
| Encryption Algorithm | SSL | |||
| Features | Broadcast Storm Control, DHCP support, Port Security, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, Syslog support, Unicast Storm Control, VLAN support, auto-negotiation, auto-sensing per device, auto-uplink (auto MDI/MDI-X), layer 2 switching, DiffServ support, Dynamic Trunking Protocol (DTP) support, IGMP snooping, Link Aggregation Control Protocol (LACP), MAC Address Notification, Multicast Storm Control, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support | |||
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP) | |||
| Manageable | Yes | |||
| Remote management Protocol | HTTP, HTTPS, Telnet, RMON 1, RMON 2, SNMP 1, SNMP 2, SNMP 2c, SNMP 3, SSH-2, TFTP | |||
| Communication Mode | full-duplex, half-duplex | |||
| Nominal Voltage | AC 120/230 V | |||
| Frequency Required | 50/60 Hz | |||
| Power Device Type | internal power supply | |||
| Power Features | Redundant Power System (RPS) connector | |||
| RAM Installed Size | Min. 64 MB | |||
| Software Type | Cisco IOS LAN Lite | |||
| Standards | IEEE 802.1D Spanning Tree Protocol IEEE 802.1p CoS Prioritization IEEE 802.1Q VLAN IEEE 802.1s IEEE 802.1w IEEE 802.1X IEEE 802.1ab (LLDP without MED) IEEE 802.3ad IEEE 802.3ah (100BASE-X single- and multimode fiber only) IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports IEEE 802.3 10BASE-T specification IEEE 802.3u 100BASE-TX specification IEEE 802.3ab 1000BASE-T specification IEEE 802.3z 1000BASE-X specification 100BASE-FX (SFP) 1000BASE-SX (SFP) 1000BASE-LX/LH (SFP) Remote Monitoring (RMON) I and II standards SNMPv1, v2c, and v3 | |||
| Protocols | TCP/IP | |||
| Remote Management Protocol | HTTP, HTTPS, Telnet, RMON 1, RMON 2, SNMP 1, SNMP 2, SNMP 2c, SNMP 3, SSH-2, TFTP | |||
| Power Cable | 1 pc for per Switch | |||
| Console Cable | 1 pc for per Switch | |||
| WS-C2960+24TC-S | Catalyst 2960 Plus 24 10/100 + 2 T/SFPÂ Â LAN Lite | |||
| CAB-ACU | AC Power Cord (UK), C13, BS 1363, 2.5m | |||
| Warranty | One (1) Year replacement | |||
| 21 | Switch WS-C3560V2-24TS-S | Brand Name | To be mentioned by the bidder | 01 |
| Model | To be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Product Type | Switch - 24 ports - L3 - Managed | |||
| Performance | Switching capacity : 32 Gbps | |||
| Capacity | Switched virtual interfaces (SVIs) : up to 1000 Virtual interfaces (VLANs) : 1000 | |||
| Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing | |||
| Remote Management Protocol | SNMP 1, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH | |||
| Encryption Algorithm | SSL | |||
| Authentication Method | Kerberos, RADIUS, TACACS+, Secure Shell v.2 (SSH2) | |||
| Features | Layer 3 switching, Layer 2 switching, auto-sensing per device, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, MAC address filtering, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR), Per-VLAN Spanning Tree Plus (PVST+) | |||
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s | |||
| Flash Memory | Min. 32 MB Flash | |||
| Interfaces | 24 x 10Base-T/100Base-TX - RJ-45 1 x console - RJ-45 - management 2 x Ethernet 1000 - SFP (mini-GBIC) |
|||
| Power Device | Power supply - internal | |||
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |||
| Software Included | Cisco IOS IP Base | |||
| Power Cable | 1 pc for per Switch | |||
| Console Cable | 1 pc for per Switch | |||
| WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image | |||
| CAB-ACU | AC Power Cord (UK), C13, BS 1363, 2.5m | |||
| Warranty | One (1) Year replacement | |||
| 22 | Pcap Adapter | Brand Name | To be mentioned by the bidder | 02 |
| Model | AirPcap Nx or Equivalent or to be mentioned by the bidder | |||
| Country of origin | To be mentioned by the bidder | |||
| Product Type | Pcap adapter | |||
| Full integration with Wireshark and SteelCentral™ Packet Analyzer for complete WLAN traffic analysis, visualization, drill-down, and reporting | Required | |||
| Monitor Multiple Channels Quickly and Conveniently with AirPcap and Wireshark | Required | |||
| AirPcap 3-pack for Multi-Channel, Aggregated Analysis | Required | |||
| Portable and Versatile | Required | |||
| WLAN security and troubleshooting futures | WLAN security, WLAN packet-level analysis, WLAN channel bandwidth usage, WLAN transmission errors, Retransmission, Failed access point associations and authentications, Unencrypted applications, Low rate-transmission investigations | |||
| Supporting Operating systems |
|
|||
| Dual Band | packet capture and injection for 802.11n, 802.11a/b/g legacy modes | |||
| Internal antenna | At least 2(Two) | |||
| Integrated MC | At least 2(Two) | |||
| Connectors for optional external antennas | Required | |||
| Warranty | One (1) Year replacement | |||
Dr. A.K.M. Ashikur Rahman
Professor, Dept. of Computer Science & Engineering, BUET
&
Sub Project Manager, CP- 3137