Reporting period: July to December, 2015
| Name of the sub-project | Capacity Building for Postgraduate Research in Remote Health Monitoring in Bangladesh |
| Sub-project number (CP Number) | CP-3137 |
| Name of the sub-project manager with position in the entity | Dr. A. K. M. Ashikur Rahman (Professor, Dept. of CSE, BUET) |
| Implementing Unit [Department/Faculty/Center/Institute/University] | Department of Computer Science & Engineering |
| Name of University | Bangladesh University of Engineering & Technology (BUET) |
| Collaboration with other institutions/agencies | Please mention the name of partner University or institutions: N/A |
| Inception date: 01/07/2014 | Completion date: Original: 30/06/2017 Revised (if): 30/09/2017 |
| Number of Internal Staff* | Number of Students (if any) | Number of Consultants*** | Full Time (how many out of total staff) | Part Time (How many out of total staff) | Number of Provisional Staff** |
| 5 | 4 | 0 | 0 | 5 | 4 |
| Name of Internal Staff | Designation (In the Entity) | Hiring Date (In the sub-project) | Type of Contract (Lump sum=1; Daily Basis= 2; Monthly=3; Others | Duration (Months) | Expected Total Cost (Lakh taka) |
| Dr. A.K.M. Ashikur Rahman | SPM | 01/07/2014 | Other (Basic Salary in Quarterly Basis) | 36 | 4.32 |
| Dr. Md. Yusuf Sarwar Uddin | DSPM | 01/07/2014 | Other (Basic Salary in Half Yearly Basis) | 36 | 2.04 |
| Dr. S. M. Farhad | ASPM | 01/07/2014 | Other (Basic Salary in Half Yearly Basis) | 36 | 1.02 |
| Fatema Tuz Zohora | ASPM | 01/07/2014 | Other (Basic Salary in Half Yearly Basis) | 36 | 1.02 |
| Rifat Shahriyar | ASPM | 22/10/2014 | Other (Basic Salary in Half Yearly Basis) | 36 | 1.02 |
| Name of Provisional Staff | Designation | Hiring Date | Type of Contract | Duration (Months) | Expected Cost (Lakh Taka) |
| Asia Akhter | Office Secretary/Manager | 03/08/2014 (left 30/04/15) | 3 | 9 | 1.91 |
| Rezaur Rahman | Accountant Officer cum Office Secretary/Manager | 03/08/2014 01/05/2015 | 3 | 36 | 6.51 |
| Md. Wazed Ali | Data Entry/Computer Operator | 03/08/2014 | 3 | 36 | 4.74 |
| Md. Reza Shakhawat Hossain | Supporting Staff | 01/11/2015 | 3 | 20 | 1.065 |
| Md. Rezaul Karim Alam | MLSS | 03/08/2014 | 3 | 36 | 3.12 |
*Academics engaged in sub-project management and included in SPMT
** Support staff recruited temporarily to provide secretarial service to sub-project management e.g., accountant, office secretary, data-entry operator, MLSS etc.
*** Experts appointed following relevant provisions of PPR 2008 or WB Guidelines
Progress during the past six months:
Overall pogress so far:
1. e-GP: In order to successfully conduct the proposed research, a number of equipments/machineries are required. However, the overall procurement process of such equipments was completely stalled because there was a central decision that all subprojects from BUET have to complete all procurement processes through recently government-introduced e-GP system. Hence no procurements could be made until the required training of online e-GP system was completed at the first week of December.
Remediation: Extending project completion time.
2. Staff Training by HEQEPAlthough it was promised to provide necessary training by the HEQEP office to the local staffs hired under this project, no training has been conducted so far. Remediation: HEQEP Office should take action as soon as possible to start Staff training.
3.Eligible Ph.D. student for research is quite difficult to find as they go abroad to get their Ph.D. Remediation: Need more time.
| Milestone | Expectation (%) till date (31.12.2015) | Progress till (%) date (31.12.2015) | Revised Expected Date | Comment/Justification |
| Enhancing post graduate research capability | 40% | 50% | 30/04/2016 | Application of The Ph.D. student denied by the Equivalence Committee |
| Enhancing postgraduate research laboratory | 70% | 80% | 28/02/2016 | Delayed due to e-GP |
| Organizing fellowship to a visiting professor | 0% | 10% | 30/04/2016 | Procurement has been delayed |
| Enhancing research capacity of faculty members | 25% | 50% | 30/06/2016 | - |
| Enhancing the research collaboration of faculty members | 50% | 50% | Achieved | - |
| Arranging workshops | 25% | 50% | Achieved | Shall achieve 50% in next 3 months |
Note: Copy Milestones from respective SPM's Table 1 of Final CP
| Indicators | Calculation Method | Verification Methods | Calculation of Base Value | Baseline Value in Year 2015 | Desired Standard (%) on Terminal Year 2017 | Present Value (%) as on (30.06.2015) |
| Increase in post-graduate research in the proposed field | Number of newly approved new researches undertaken with this sub-projectâ??s funding. | Thesis registration and/or completion document of post graduate program | N/A | Nil | 6 | 4 |
| Improvement of students' research capacity in the proposed field | Number of publications by students in national and international refereed journals/conferences/ workshop | Published refereed journals/conferences/ workshop | N/A | Nil | 6 | 3 |
| Improvement of faculty staffs' research capacity in the proposed field | Number of publications by faculty staffs in national and international refereed journals/conferences/ workshop | Published refereed journals/conferences/ workshop | 3 | 3 | 6 | 3 |
| Improvement of research collaboration in the proposed field | Number of collaborative research stays in foreign universities | Research visit and collaboration document; travel document | N/A | Nil | 5 | 1 |
| Enhancement of IT equipment in Wireless Laboratory | Number of new machines/ Total number of machines | Official non-objection records | Total number of machines = number of new machines + number of existing machines | Nil | 0.55 | 0.14 |
| Enhancement of laboratory equipment in Wireless Laboratory | Number of new equipment/ Total number of equipment | Official non-objection records | Total number of equipment = number of new equipment + number of existing equipment | Nil | 0.600 | 0 |
| Improvement in disseminating research findings in the proposed area | Number of workshops arranged | Official events records | N/A | Nil | 4 | 3 |
Note: Copy 1st 6 Columns from respective SPMâ??s Table 2 of Final CP.
*5 Existing machine = computer-31, Mobile phone 14
| Description | Amount |
| Total Budget of the Sub-Project (Tk. In million) | 349.97 |
| Total Revised Budget of the Sub-Project (Tk. In million) | N/A |
| Fund Received up to December 31, 2014 (Tk. In million). | 120.00 |
| Fund Utilized (Tk. In million) | 33.622 |
| Percentage (%)of received fund against total budget of the sub-project | 34.28% |
| Percentage (%) of utilized fund against total budget of the sub-project | 9.61% |
| Sl. No. | Equipment/Materials | Quantity/Unit |
| 1 | Multimedia Projector | - |
| 2 | Laptop | 10 |
| 3 | Desktop | - |
| 4 | Printer | 4 |
| 5 | Scanner | 1 |
| 6 | Photocopier | 1 |
| 7 | Fax/Telephone | - |
| 8 | Whiteboard | - |
| 9 | Electronic/Smart/Digital Board | - |
| 10 | Multimedia Screen | - |
| 11 | Books | 5 |
| 12 | Journals | - |
| 13 | Number of Air Coolers | - |
| 14 | Number of Furniture and Fixture | - |
| 15 | Other Items (Oscilloscope-1, BarCode Scanner-1, Label Printer-1) | 3 |
| Sl. No. | Name of Equipment | Quantity |
| 1 | Senson Opto Trans | 10 |
| 2 | IC OpAmp GP | 25 |
| Event | Title | Target Groups | Number of Participants | National/International |
| Training | - | - | - | - |
| Workshop | iOS Training Workshop CSE BUET Dhaka | Faculty Member | 19 | National |
| Workshop | Brainstorming Workshop on eHealth | Health Srvice related personnel and Faculty Members | 87 | National |
| Workshop | Thesis Project Show | Faculty member and Student | 114 | National |
| Workshop | Remote Health Monitoring Workshop (rHealth 2016) | Health Service related personnel | 29 | National |
| Conference | - | - | - | - |
| Seminar | Middleware services for Media crowdsourcing in Mhealth applications | Faculty Member | 29 | National |
| Collaborative Research | The direction on mobile health care and safety services using ubiquitous computing technologies. | Faculty member (DSPM) | 1 | International (Distributed system Middleware lab at the University of California, Irvine) |
| Study Tour | - | - | - | - |
| Others (if any) | - | - | - | - |
** target groups may be faculty member, students, university staff, field workers, practitioners, etc.
| Event | Title | Number of Participants | National/International |
| Workshop | Thesis Project Show | 114 | National |
| Seminar | - | - | - |
| Training | iOS Training | Dr. S. M. Farhad | International DDLS Australia |
| Pair Review | - | - | - |
| Study Tour | - | - | - |
| Others (if any) | - | - | - |
| Name of Training/Workshop | Participants' Name | In-courtesy/Overseas |
| PPR |
|
In-country |
| e-GP |
|
In-country |
| Sl. No. | Name of Degrees | Current Registered Number |
| 1 | MS Enrollment | 4 |
| 2 | M.Phil. Enrollment | - |
| 3 | Ph.D. Enrollment | - |
| 4 | Others (if any) | - |
| Sl. No. | Categories of Result (Output) | Number (& Name) |
| 1 | Refurbished/ Renovated class room | - |
| 2 | Virtual Class room | - |
| 3 | Language lab/Club | - |
| 4 | Refurbished/ Renovated Seminar Room | - |
| 5 | Refurbished/ Renovated Conference Hall | - |
| 6 | Refurbished/ Renovated Laboratory | - |
| 7 | Refurbished/ Renovated Field Laboratory | - |
| 8 | Established/ Renovated Computer Lab | - |
| 9 | Curricula/Syllabus Updated | - |
| 10 | Office automation | - |
| 11 | Digital Library | - |
| 12 | Campus Network/ ICT Network | - |
| 13 | Academic Assessment (Self-Assessment) of department/institute/faculty | - |
| 14 | Digital Archive of Research Program | - |
| 15 | Other Achievements (if any) | - |
| Name of Research outcome (Journal, Publication, Articles etc.) | Number |
| Journal publication (domestic journal) | - |
| Journal publication (international journal) | - |
| Conference proceedings | - |
| Master's thesis accepted | - |
| PhD dissertations accepted | - |
Details of Journal Publication: N/A
| Full Reference (author, title, journal, date of publication) | Academic Field |
| - | - |
Name: N/A
URL: N/A
N/A
| Number | Remarks | |
| Students (Undergraduate) | 3 | - |
| Students & Researchers (Post-graduate, Post-doctoral) | 4 | - |
| Faculty Members | 5 | - |
| Other University Staff | - | - |
| Other Stakeholders (if any) | - | - |
* Please count only the benefits that have already been realized (not the expected beneficiaries)
**Please do not double-count the beneficiaries. For example, if 1 person attended 2 workshops, beneficiary is still 1 person
Signature:
Name of Sub-Project Manager: Prof. Dr.A.K.M. Ashikur Rahman
Name of the Sub-Project: Capacity Building for Postgraduate Research in Remote health Monitoring in Bangladesh
Name of Entity/University: Bangladesh University of Engineering and Technology
Date: 16/01/2016
Congratulations to Sadia Shamma, one of the students under HEQEP CP-3137, who has successfully completed her M.Sc. Thesis.
Congratulations to Mashrura Tasnim, one of the students under HEQEP CP-3137, who has successfully defended her M.Sc. Thesis Proposal.