Rank | Title | Student Name | Research Area | Supervisor |
---|---|---|---|---|
1 | Diversity Guided Unified Evolutionary Framework for MDPCVRP | Abdus Salam Azad (0805030), Saikat Chakraborty (0805038) | Evolutionary Algorithm/ Artificial Intelligence | Dr. Md. Monirul Islam |
2 | Group Processing of Simultaneous Shortest Path Queries in Road Networks | Radi Muhammad Reza | Algorithm/Database | Mohammed Eunus Ali |
2 | Group Trip Planning Queries in Road Network | Samiha Samrose – 0805066, Mohammad Hafiz Uddin – 0805004, Md. Iftekhar Mahmud – 0805102 | Spatial Databases | Dr. Tanzima Hashem |
4 | A Better Measurement of Topological Robustness of Scale-free Networks under Sustained Targeted Attacks and Random Failures using Bi-connected component | 0805108, 0805088 | Social Network Analysis | Dr. Md. Saidur Rahman |
4 | A Hybrid Approach for Protein Folding Problem Using Genetic Algorithm. | Ahammed Ullah, Nasif Ahmed, Subrata Dey Pappu. | Bio-informatics | Prof. Dr. M. Sohel Rahman |
6 | Delay Analysis for Multi-radio Cognitive Radio Networks | Tanvir Ahmed Khan, 0805003 | Computer Networking. | Dr. A. B. M. Alim Al Islam (Razi) |
6 | Improving Android Device Security : A reputation based solution | Md. Iftekharul Islam (0805016), Asif Khairuzzaman (0805022) | Android device security | Dr. Md. Shohrab Hossain |
8 | Retrieval of Named Content Collection in Named Data Networking | Md. Kauser Ahmmed – 0805008, M Arif Imtiazur Rahman - 0805023 | Networking | Dr. Md Yusuf Sarwar Uddin |
9 | User Interaction Based Community Detection in Online Social Networks | Himel Dev (0805021) | Database, Data mining and Information Systems | Dr. Mohammed Eunus Ali |
10 | All Planar Graphs of 4 Vertices are Contact Cover Graph? | Md. Taufique Hussain (0805050), Shohedul Hasan(0805060) | Graph | Dr. Saidur Rahman |
11 | k-Dense POI Search in Road Network | Shubrami Moutushy (0805082), Md. Rashidujjaman Rifat (0805107) | Spatial Databases | Abu Wasif |
11 | Estimating Topology Size Of r-neighborhood Graph Structures For Wireless Ad Hoc Networks | Nawshad Rehan Rasha-0805028, Sirat Samyoun-96, Imtiaz Ahmad-100 | Networking | A.K.M. Ashikur Rahman |
13 | Handwritten Writer Independent Bangla Character Recognition | Mir Toornaw Islam(0805024), Khandokar Md. Nayem(0805052) | Image processing,Pattern Recognition | Dr. Md. Monirul Islam |
13 | Bio-Metric Security Using ECG | Md. Maksud Alam Chowdhury , Jahangir Alam | Biometrcs / Computer Security / Signal Processing / Pattern Recognition | Dr. Mohammad Mahfuzul Islam |
13 | Minimal Parameter Clustering of Complex Shape Dataset with High Dimensional Dataset Compatibility | Ahmed Al Muzaddid (0805053), K.M.A. Solaiman (0805116) | Atificial Intelligence / Unsupervised learning / Clustering | Dr. Md. Monirul Islam |
16 | Antibacterial Drug Target Prediction and Identification Comparing Host(Human) and Bacterial protein | Md. Toufique Morshed, Nazmul Sahariar Tomal | Bioinformatics | Dr. Abu Wasif |
17 | DhakaNet: Crowd-source Based Travel Time Prediction in Dhaka City | Ananta Ghosh, Arafat Imtiaz | Systems/ Mobile and Ubiquitous Computing | Mohammed EunusAli |
18 | Can hashtags bear the testimony of your personality?" | Hasan Al Maruf | HCI/Datamining | Dr. Mohammad Eunis Ali |
19 | Graceful Labeling of Trees | Mohd. MominAl Aziz, ForhadHossain | Graph | Dr. M. Kaykobad, |
20 | Altered Fingerprint Matching | Mohammad Minhazul Haq (0805051), Md. Kamarul Kawnayeen (0805012), Mahdi Mashrur Ibne Matin (0805026) | Image processing | Dr. Md. Monirul Islam (Assistant Professor) |
20 | Visibility Color Map for a Moving Target in Spatial Databases | 0805001, 0805059 | Databases / Algorithms / Visualization | Dr. Mohammad Eunis Ali |
Posted on: [2014-02-09 00:00:00]