Dr. M. Sohel Rahman (ডঃ মোহাম্মদ সোহেল রহমান)
Professor
msrahman AT cse DOT buet DOT ac DOT bd, sohel.kcl AT gmail DOT com88029665650/6107
8801552389480
http://msrahman.buet.ac.bd/
Department of Computer Science and Engineering (CSE)
Bangladesh University of Engineering and Technology (BUET)
Education
Ph.D.
King's College, University of London
M.Sc. in Computer Science and Engineering, 2004
Bangladesh University of Engineering and Technology
B.Sc. in Computer Science and Engineering, 2004
Bangladesh University of Engineering and Technology
Research Interest
Algorithms
Strings
Bioinformatics
Musicology
Graph Theory
Netwroks
Journal Article
1. | Toufikuzzaman Md and Hassan Samee Md Abul and Sohel Rahman M, CRISPR-DIPOFF: an interpretable deep learning approach for CRISPR Cas-9 off-target prediction, Briefings in Bioinformatics, 25, bbad530, 2024. DOI |
---|---|
2. | Nabil Ibtehaz, SM Shakhawat Hossain Sourav, Md Shamsuzzoha Bayzid, M Sohel Rahman, Align-gram: Rethinking the Skip-gram Model for Protein Sequence Analysis, The Protein Journal, 42, 135--146, 2023. DOI |
3. | Mohimenul Kabir, Jaiaid Mobin, Muhammad Ali Nayeem, Muhammad Ahsanul Habib, M Sohel Rahman, Multi-objective optimization and heuristic based solutions for evacuation modeling, Transportation research interdisciplinary perspectives, 18, 100798, 2023. DOI |
4. | Nabil Ibtehaz, Muhammad EH Chowdhury, Amith Kh,akar, Serkan Kiranyaz, M Sohel Rahman, Susu M Zughaier, RamanNet: a generalized neural network architecture for Raman spectrum analysis, Neural Computing , Applications, 1--17, 2023. DOI |
5. | Nayeem Muhammad Ali and Samudro Naser Anjum and Rahman M Saifur and Rahman M Sohel, MAMMLE: A Framework for Phylogeny Estimation Based on Multiobjective Application-aware Multiple Sequence Alignment and Maximum Likelihood Ensemble, Journal of Computational Biology, 30, 245--249, 2023. DOI |
6. | Md Adnan Arefeen, Sumaiya Tabassum Nimi, M Sohel Rahman, Neural Network-Based Undersampling Techniques, IEEE Transactions on Systems, Man, and Cybernetics: Systems, 52, 1111--1120, 2022. DOI |
7. | Sazan Mahbub, Shashata Sawmya, Arpita Saha, Rezwana Reaz, M Sohel Rahman, Md Shamsuzzoha Bayzid, Quartet Based Gene Tree Imputation Using Deep Learning Improves Phylogenomic Analyses Despite Missing Data, Journal of Computational Biology, 29, 1156--1172, 2022. DOI |
8. | Sakib Mahmud, Nabil Ibtehaz, Amith Kh,akar, Anas M Tahir, Tawsifur Rahman, Kh,aker Reajul Islam, Md Shafayet Hossain, M Sohel Rahman, Farayi Musharavati, Mohamed Arselene Ayari, Mohammad Tariqul Islam, Muhammad EH Chowdhury, A Shallow U-Net Architecture for Reliably Predicting Blood Pressure (BP) from Photoplethysmogram (PPG) and Electrocardiogram (ECG) Signals, Sensors, 22, 919, 2022. DOI |
9. | Md Zahangir Alam, Albino Simonetti, Raffaele Brillantino, Nick Tayler, Chris Grainge, P,ula Siribaddana, SA Reza Nouraei, James Batchelor, M Sohel Rahman, Eliane V Mancuzo, John W Holloway, Judith A Holloway, Faisal I Rezwan, Predicting Pulmonary Function From the Analysis of Voice: A Machine Learning Approach, Frontiers in digital health, 4, 750226, 2022. DOI |
10. | Bassam Ali Jaber, Mowafa Househ, Zubair Shah, M Sohel Rahman, Mounir Hamdi, Kabir H Biswas, Tanvir Alam, Gulf Cooperation Council Clinical Trials in the Pursuit of Medications for COVID-19, Stud Health Technol Inform, 289, 9--13, 2022. DOI |
11. | Shehab S Ahmed, Zaara T Rifat, Ruchi Lohia, Arthur J Campbell, A Keith Dunker, M Sohel Rahman, Characterization of intrinsically disordered regions in proteins informed by human genetic diversity, PLoS Computational Biology, 18, e1009911, 2022. DOI |
12. | Farhanaz Farheen, Md Salman Shamil, Nabil Ibtehaz, M Sohel Rahman, Revisiting segmentation of lung tumors from CT images, Computers in Biology , Medicine, 144, 105385, 2022. DOI |
13. | Sheikh Saifur Rahman Jony, Tsuyoshi Kano, Ryotaro Hayashi, Norihiko Matsuda, M Sohel Rahman, An Exploratory Study of Online Job Portal Data of the ICT Sector in Bangladesh: Analysis, Recommendations and Preliminary Implications for ICT Curriculum Reform, Education Sciences, 12, 423, 2022. DOI |
14. | Minjun Park, Salvi Singh, Samin Rahman Khan, Mohammed Abid Abrar, Francisco Grisanti, M Sohel Rahman, Md Abul Hassan Samee, Multinomial Convolutions for Joint Modeling of Regulatory Motifs and Sequence Activity Readouts, Genes, 13, 1614, 2022. DOI |
15. | Mohammad Tawhidul Hasan Bhuiyan, Muhammad Rashed Alam, M Sohel Rahman, Computing the longest common almost-increasing subsequence, Theoretical Computer Science, 930, 157--178, 2022. DOI |
16. | Nabil Ibtehaz, Sakib Mahmud, Muhammad EH Chowdhury, Amith Kh,akar, Muhammad Salman Khan, Mohamed Arselene Ayari, Anas M Tahir, M Sohel Rahman, PPG2ABP: Translating Photoplethysmogram (PPG) Signals to Arterial Blood Pressure (ABP) Waveforms, Bioengineering, 9, 692, 2022. DOI |
17. | Mahdi Baghbanzadeh, Madison Smith, Juergen Pilz, M Sohel Rahman, Ajlina Karamehic-Muratovic, Ashvita Garg, Esther Annan, Uyen-Sa DT Nguyen, Nathan Schedler, Rajesh N,y, Rafiul Islam, Ubydul Haque, Country-Level Governance Indicators as Predictors of COVID-19 Morbidity, Mortality, and Vaccination Coverage: An Exploratory Global Analysis, The American Journal of Tropical Medicine , Hygiene, 107, 1066, 2022. DOI |
18. | Deponker Sarker Depto, Md Mashfiq Rizvee, Aimon Rahman, Hasib Zunair, M Sohel Rahman, Quantifying imbalanced classification methods for leukemia detection, Computers in Biology , Medicine, 152, 106372, 2022. DOI |
19. | Sakib Mahmud, Nabil Ibtehaz, Amith Kh,akar, M Sohel Rahman, Antonio JR Gonzales, Tawsifur Rahman, Md Shafayet Hossain, Md Sakib Abrar Hossain, Md Ahasan Atick Faisal, Farhan Fuad Abir, Farayi Musharavati, Muhammad EH Chowdhury, NABNet: A Nested Attention-guided BiConvLSTM network for a robust prediction of Blood Pressure components from reconstructed Arterial Blood Pressure waveforms using PPG and ECG signals, Biomedical Signal Processing , Control, 79, 104247, 2022. DOI |
20. | Jony Sheikh Saifur Rahman and Shahriyar Rifat and Rahman M Saifur and Rahman M Sohel and Alam Tanvir, Linking Tweets Towards Geo-Localized Policies: COVID-19 Perspective, MEDINFO 2021: One World, One Health--Global Partnership for Digital Innovation, 290, 709--713, 2022. DOI |
21. | Ahmed Shehab Sarar and Rifat Zaara Tasnim and Rahman M Saifur and Rahman M Sohel, Succinylated lysine residue prediction revisited, Briefings in Bioinformatics, 24, 2022. DOI |
22. | Sana Joydeb Kumar and Abedin Mohammad Zoynul and Rahman M Sohel and Rahman M Saifur, A novel customer churn prediction model for the telecommunication industry using data transformation methods and feature selection, Plos one, 17, e0278095, 2022. DOI |
23. | Muhammad Ali Nayeem, Md. Shamsuzzoha Bayzid, Naser Anjum Samudro, Mohammad Saifur Rahman, and M. Sohel Rahman,, PASTA with many application-aware optimization criteria for alignment based phylogeny inference, Computational Biology and Chemistry, To appear, 2022. |
24. | Sheikh Saifur Rahman Jony, Ubydul Haque, Nathaniel J. Webb, Emily Spence, Md. Siddikur Rahman, Nasrin Aghamohammadi, Yongchan Lie, Aracely Angulo-Molina, Sushmitha Ananth, Xuelian Ren, Nobuyuki Kawachi, Hiromu Ito, Osman Ulvi, Jailos Lubinda, Ajlina Karam, Analyzing Predictors of Control Measures and Psychosocial Problems Associated with COVID-19 Pandemic: Evidence from Eight Countries, Behavioral Sciences, 11, 106, 2021. DOI |
25. | Md. Salman Shamil and Farhanaz Farheen and Nabil Ibtehaz and Irtesam Mahmud Khan and M. Sohel Rahman, An Agent-Based Modeling of COVID-19: Validation, Analysis, and Recommendations, Cognitive computation, 1--12, 2021. DOI |
26. | Nabil Ibtehaz, M Kaykobad, M Sohel Rahman, Multidimensional segment trees can do range updates in poly-logarithmic time, Theoretical Computer Science, 854, 30--43, 2021. DOI |
27. | Md Shariful Islam Bhuyan, Itsik Pe’er, M Sohel Rahman, SICaRiO: short indel call filtering with boosting, Briefings in Bioinformatics, 22, bbaa238, 2021. DOI |
28. | Aimon Rahman, M Sohel Rahman, MRC Mahdy, 3C-GAN: class-consistent CycleGAN for malaria domain adaptation model, Biomedical Physics \& Engineering Express, 7, 55002, 2021. DOI |
29. | Deponker Sarker Depto, Shazidur Rahman, Md Mekayel Hosen, Mst Shapna Akter, Tamanna Rahman Reme, Aimon Rahman, Hasib Zunair, M Sohel Rahman, Automatic segmentation of blood cells from microscopic slides: A comparative analysis, Tissue and Cell, 73, 101653, 2021. DOI |
30. | Anas M Tahir, Muhammad EH Chowdhury, Amith Khandakar, Tawsifur Rahman, Yazan Qiblawey, Uzair Khurshid, Serkan Kiranyaz, Nabil Ibtehaz, M Sohel Rahman, Somaya Al-Maadeed, Sakib Mahmud, Maymouna Ezeddin, Khaled Hameed, Tahir Hamid, COVID-19 infection localization and severity grading from chest X-ray images, Computers in biology and medicine, 139, 105002, 2021. DOI |
31. | Mohammad Tawhidul Hasan Bhuiyan, Irtesam Mahmud Khan, Sheikh Saifur Rahman Jony, Renee Robinson, Uyen-Sa DT Nguyen, David Keellings, M Sohel Rahman, Ubydul Haque, The Disproportionate Impact of COVID-19 among Undocumented Immigrants and Racial Minorities in the US, International Journal of Environmental Research and Public Health, 18, 12708, 2021. DOI |
32. | Nabil Ibtehaz, Muhammad EH Chowdhury, Amith Khandakar, Serkan Kiranyaz, M Sohel Rahman, Anas Tahir, Yazan Qiblawey, Tawsifur Rahman, EDITH : ECG Biometrics Aided by Deep Learning for Reliable Individual Authentication, IEEE Transactions on Emerging Topics in Computational Intelligence, 6, 928--940, 2021. DOI |
33. | Nabil Ibtehaz and Ishtiaque Ahmed and Md Sabbir Ahmed and M Sohel Rahman and Rajeev K Azad and Md Shamsuzzoha Bayzid, SSG-LUGIA: Single Sequence based Genome Level Unsupervised Genomic Island Prediction Algorithm, Briefings in Bioinformatics, 22, bbab116, 2021. DOI |
34. | Hoque Iram Tazim and Ibtehaz Nabil and Chakravarty Saumitra and Rahman M Saifur and Rahman M Sohel, A contour property based approach to segment nuclei in cervical cytology images, BMC Medical Imaging, 21, 1--12, 2021. DOI |
35. | Alam Md Zahangir, Masud Mohammad M, Rahman M Saifur, Cheratta Muhsin, Nayeem Muhammad Ali and Rahman M Sohel, Feature-ranking-based ensemble classifiers for survivability prediction of intensive care unit patients using lab test data, Informatics in Medicine Unlocked, 22, 100495, 2021. DOI |
36. | Akon, Mujtahid and Akon, Muntashir and Kabir, Mohimenul and Rahman, M Saifur and Rahman, M Sohel, ADACT: a tool for analysing dissimilarity among nucleotide and protein sequences using minimal and relative absent words, Bioinformatics, 37, 1468–1470, 2021. DOI |
37. | Irtesam Mahmud Khan, Ubydul Haque, Samiha Kaisar, Mohammad Sohel Rahman, A Computational Modeling Study of COVID-19 in Bangladesh, The American Journal of Tropical Medicine and Hygiene, 104, 66, 2020. DOI |
38. | Md Adnan Arefeen and Sumaiya Tabassum Nimi and M. Sohel Rahman and S. Hasan Arshad and John W. Holloway and Faisal I. Rezwan, Prediction of Lung Function in Adolescence Using Epigenetic Aging: A Machine Learning Approach, Methods and Protocols, 3, 77, 2020. DOI |
39. | Md. Tawkat Islam Khondaker, Junaed Younus Khan, Mahmoud Ahmed Refaee, Nady El Hajj, M. Sohel Rahman, Tanvir Alam, Obesity in Qatar: A Case-Control Study on the Identification of Associated Risk Factors, Diagnostics, 10, 883, 2020. DOI |
40. | Reaz Chowdhury and M. Arifur Rahman and M. Sohel Rahman and M.R.C. Mahdy, An approach to predict and forecast the price of constituents and index of cryptocurrency using machine learning, Physica A: Statistical Mechanics and its Applications, 551, 124569, 2020. DOI |
41. | Tanvir Alam, M. Sohel Rahman, To trace or not to trace: Saving lives from COVID-19 at the cost of privacy breach in Bangladesh, Qatar Medical Journal, 2020, 2020. DOI |
42. | Md. Tawkat Islam Khondaker, Junaed Younus Khan, Tanvir Alam, M. Sohel Rahman, Agree-to-Disagree (A2D): A Deep Learning-Based Framework for Authorship Discrimination Task in Corpus-Specificity Free Manner, IEEE Access, 8, 162322--162334, 2020. DOI |
43. | M R C Mahdy and Hamim Mahmud Rivy and Ziaur Rahman Jony and Nabila Binte Alam and Nabila Masud and Golam Dastegir Al Quaderi and Ibraheem Muhammad Moosa and Chowdhury Mofizur Rahman and M Sohel Rahman, Dielectric or plasmonic Mie object at air–liquid interface: The transferred and the traveling momenta of photon, Chinese Physics B, 29, 14211, 2020. DOI |
44. | Md Taksir Hasan Majumder, Md Mahabur Rahman, Anindya Iqbal, M Sohel Rahman, Convolutional Neural Network Based Ensemble Approach for Homoglyph Recognition, Mathematical and Computational Applications, 25, 71, 2020. DOI |
45. | Aimon Rahman, Hasib Zunair, Tamanna Rahman Reme, M Sohel Rahman, MRC Mahdy, A comparative analysis of deep learning architectures on high variation malaria parasite classification dataset, Tissue and Cell, 69, 101473, 2020. DOI |
46. | Khan Junaed Younus and Khondaker Md Tawkat Islam and Hoque Iram Tazim and Al-Absi Hamada RH and Rahman Mohammad Saifur and Guler Reto and Alam Tanvir and Rahman M Sohel, Toward Preparing a Knowledge Base to Explore Potential Drugs and Biomedical Entities Related to COVID-19: Automated Computational Approach, JMIR medical informatics, 8, e21648, 2020. |
47. | Sumaiya Iqbal,Eduardo Pérez-Palma,Jakob B. Jespersen,Patrick May,David Hoksza,Henrike O. Heyne,Shehab S. Ahmed,Zaara T. Rifat,M. Sohel Rahman,Kasper Lage,Aarno Palotie,Jeffrey R. Cottrell,Florence F. Wagner,Mark J. Daly,Arthur J. Campbell,Dennis Lal, Comprehensive characterization of amino acid positions in protein structures reveals molecular effect of missense variants, Proceedings of the National Academy of Sciences of the United States of America, 2020. DOI |
48. | Sumaiya Iqbal, David Hoksza, Eduardo Pérez-Palma, Patrick May, Jakob B Jespersen, Shehab Sarar Ahmed, Zaara Rifat, Henrike O Heyne, M. Sohel Rahman, Jeffrey R Cottrell, Florence F Wagner, Mark J Daly, Arthur J Campbell, Dennis Lal, MISCAST: MIssense variant to protein StruCture Analysis web SuiTe, Nucleic Acids Research, 2020. DOI |
49. | Ali Haisam Muhammad Rafid, Md. Toufikuzzaman, Mohammad Saifur Rahman, M. Sohel Rahman, CRISPRpred(SEQ): A Sequence-Based Method for sgRNA On Target Activity Prediction Using Traditional Machine Learning, BMC Bioinformatics, 21, 2020. DOI |
50. | Kazi Ashik Islam, Ibraheem Muhammad Moosa, Jaiaid Mobin, Muhammad Ali Nayeem, M. Sohel Rahman, A heuristic aided Stochastic Beam Search algorithm for solving the transit network design problem, Swarm and Evolutionary Computation, 46, 154--170, 2019. DOI |
51. | Nabil Ibtehaz and M. Sohel Rahman, MultiResUNet : Rethinking the U-Net architecture for multimodal biomedical image segmentation, Neural networks, 121, 74--87, 2019. DOI |
52. | Md Zahangir Alam, Mohammad Saifur Rahman, M. Sohel Rahman, A Random Forest based predictor for medical data classification using feature ranking, Informatics in Medicine Unlocked, 15, 100180, 2019. DOI |
53. | Nabil Ibtehaz, Mohammad Saifur Rahman, M. Sohel Rahman, VFPred: A fusion of signal processing and machine learning techniques in detecting ventricular fibrillation from ECG signals, Biomedical Signal Processing and Control, 49, 349-359, 2019. DOI |
54. | Mohammad Saifur Rahman, Md. khaledur Rahman, Sanjay Saha, M. Kaykobad, M. Sohel Rahman, Antigenic: An improved prediction model of protective antigens, Artificial Intelligence in Medicine, 94, 28-41, 2019. DOI |
55. | Ch Md Rakin Haider, Anindya Iqbal, Atif Hasan Rahman, M Sohel Rahman, An ensemble learning based approach for impression fraud detection in mobile advertising, Journal of Network and Computer Applications, 112, 126--141, 2018. |
56. | Mohammad Saifur Rahman, Swakkhar Shatabda, Sanjay Saha, M. Kaykobad, M. Sohel Rahman, DPP-PseAAC: A DNA-binding protein prediction model using Chou's general PseAAC, Journal of Theoretical Biology, 452, 22-34, 2018. DOI |
57. | Sumit Tarafder, Md. Toukir Ahmed, Sumaiya Iqbal, Md Tamjidul Hoque, M. Sohel Rahman, RBSURFpred: Modeling Protein Accessible Surface Area in Real and Binary Space using Regularized and Optimized Regression, Journal of Theoretical Biology, To Appear, 2018. DOI |
58. | Mohammad Saifur Rahman, Md. Yusuf Sarwar Uddin, Tahmid Hasan, M. Sohel Rahman, M. Kaykobad, Using Adaptive Heartbeat Rate on Long-Lived TCP Connections, IEEE/ACM TRANSACTIONS ON NETWORKING, 26, 203-216, 2018. DOI |
59. | Mohammad Saifur Rahman, Md. Khaledur Rahman, M. Kaykobad, M. Sohel Rahman, isGPT: An optimized model to identify sub-Golgi protein types using SVM and Random Forest based feature selection, Artificial Intelligence in Medicine, 84, 90-100, 2018. DOI |
60. | Md. Mahbubul Hasan, A. S. Islam, M. Sohel Rahman, Ayon Sen, Palindromic Subsequence Automata and Longest Common Palindromic Subsequence, Mathematics in Computer Science, 11, 219–232, 2017. DOI |
61. | S. M. Ferdous, M. Sohel Rahman, Solving the Minimum Common String Partition Problem with the Help of Ants, Mathematics in Computer Science, 11, 233–249, 2017. DOI |
62. | Md Mahfuzer Rahman, Ratul Sharker, Sajib Biswas, M. Sohel Rahman, HaVec: An Efficient de Bruijn Graph Construction Algorithm for Genome Assembly, International Journal of Genomics, 2017, 6120980, 2017. DOI |
63. | Md. Zahangir Alam, S. M. Niaz Arifin, Hasan Mohammad Al-Amin, Mohammad Shafiul Alam, M. Sohel Rahman, A spatial agent-based model of Anopheles vagus for malaria epidemiology: examining the impact of vector control interventions, BMC Malaria Journal, 16, 432, 2017. DOI |
64. | Md. Khaledur Rahman, M. Sohel Rahman, CRISPRpred: A flexible and efficient tool for sgRNAs on-target activity prediction in CRISPR/Cas9 systems, PLOS One, 12, e0181943, 2017. DOI |
65. | Farshid Rayhan, Sajid Ahmed, Swakkhar Shatabda, Dewan Farid, Zaynab Mousavian, Abdollah Dehzangi, M. Sohel Rahman, iDTI-ESBoost: Identification of Drug Target Interaction Using Evolutionary and Structural Features with Boosting, Scientific Reports, 7, 17731, 2017. DOI |
66. | Johra Muhammad Moosa, Rameen Shakur, M. Kaykobad, M. Sohel Rahman, Gene selection for cancer classification with the help of bees, BMC Medical Genomics, 9, 2016. |
67. | Ali Alatabbi, A. S. Islam, M. Sohel Rahman, Jamie Simpson, William Smyth, Enhanced covers of regular and indeterminate strings using prefix tables, J. Automata, Languages and Combinatorics, 21, 131-147, 2016. DOI |
68. | Ali Alatabbi, Jackie Daykin, Juha Kärkkäinen, M. Sohel Rahman, William Smyth, V-order: new combinatorial properties and a simple comparison algorithm, Discrete Applied Mathematics, 215, 41- 46, 2016. DOI |
69. | S. M. Farhad, M. A. Nayeem, Md. Khaledur Rahman, M. Sohel Rahman, Mapping stream programs onto multicore platforms by local search and genetic algorithm, Computer Languages, Systems and Structures, 46, 182-205, 2016. DOI |
70. | M. A. R. Azim, Costas S. Iliopoulos, M. Sohel Rahman, M. Samiruzzaman, A Simple, Fast, Filter-Based Algorithm for Approximate Circular Pattern Matching, IEEE Transactions on Nanobioscience, 15, 93-100, 2016. |
71. | F. T. Zohora, M. Sohel Rahman, "An efficient algorithm to detect common ancestor genes for non-overlapping inversion and applications.", Theoretical Computer Science, 2016. |
72. | Ali Alatabbi, M. Sohel Rahman, W.F. Smyth, Computing Covers Using Prefix Tables, Discrete Applied Mathematics, 212, 2-9, 2016. |
73. | Ali Alatabbi, Alessio Langiu, M. Sohel Rahman, Algorithms for Longest Common Abelian Factors, International Journal of Foundations of Computer Science, 27, 529-544, 2016. DOI |
74. | Mohammad Saifur Rahman, Ali Alatabbi, Tanver Athar, Maxime Crochemore, M. Sohel Rahman, Absent words and the (dis)similarity analysis of DNA sequences: An Experimental Study, BMC Research Notes, 9, 1-8, 2016. DOI |
75. | Rezaul Karim, Mohd. Momin Al Aziz, Swakkhar Shatabda, M. Sohel Rahman, Md. Abul Kashem Mia, Farhana Zaman and Salman Rakin, CoMOGrad and PHOG: From Computer Vision to Fast and Accurate Protein Tertiary Structure Retrieval, Scientific reports, 5, 13275, 2015. DOI |
76. | Ali Alatabbi, M. Sohel Rahman, W.F. Smyth, Inferring an indeterminate string from a prefix graph, Journal of Discrete Algorithms, 32, 6-13, 2015. |
77. | S.M.N. Arifin, R.R Arifin, D.A. Pitts, M. Sohel Rahman, Sara Nowreen, G.R. Madey, F.H. Collins, Landscape Epidemiology Modeling Using an Agent-Based Model and a Geographic Information System, Land, 4, 378-412, 2015. |
78. | Md. Khaledur Rahman, M. Sohel Rahman, Prefix and suffix transreversals on binary and ternary strings, Journal of Discrete Algorithms, 33, 160-170, 2015. |
79. | Masud Hasan, Atif Hasan Rahman, Md. Khaledur Rahman, M. Sohel Rahman, Mahfuza Sharmin, Rukhsana Yeasmin, Pancake flipping and sorting permutations, Journal of Discrete Algorithms, 33, 139-149, 2015. |
80. | S.M. Ferdous, M. Sohel Rahman, An Integer Programming Formulation of the Minimum Common String Partition Problem, PLOS One, 10, e0130266, 2015. |
81. | Kishwar Shafin, Kazi Lutful Kabir, Iffatur Ridwan, Tasmiah Tamzid Anannya, Rashid Saadman Karim, Mohammad Mozammel Hoque, M. Sohel Rahman, Impact of Heuristics in Clustering Large Biological Networks, Computational Biology and Chemistry, 59, 28-36, 2015. |
82. | Ahammed Ullah, Nasif Ahmed, Subrata Dey Pappu, Swakkhar Shatabda, A. Z. M. Dayem Ullah, M. Sohel Rahman, Efficient conformational space exploration in ab initio protein folding simulation, Royal Society Open Science, 2, 150238, 2015. |
83. | Sumaiya Iqbal, M. Kaykobad, M. Sohel Rahman, Solving the multi-objective Vehicle Routing Problem with Soft Time Windows with the help of bees, Swarm and Evolutionary Computation, 24, 50-64, 2015. |
84. | F. T. Zohora, M. Sohel Rahman, Application of Consensus String Matching in the Diagnosis of Allelic Heterogeneity Involving Transposition Mutation, International Journal of Data Mining and Bioinformatics, 2015. |
85. | Effat Farhana, M. Sohel Rahman, Constrained sequence analysis algorithms in computational biology, Information Sciences, 295, 247-257, 2015. |
86. | Ali Alatabbi, J. W. Daykin, M. Sohel Rahman, W.F. Smyth, Simple Linear Comparison of Strings in V-Order, Fundamenta Informaticae, To Appear, 2015. |
87. | Md. Mahbubul Hasan, A. S. Islam, Mohammad Saifur Rahman, M. Sohel Rahman, Order preserving pattern matching revisited, Pattern Recognition Letters, 55, 15-21, 2015. DOI |
88. | Rezwana Reaz, Md. Shamsuzzoha Bayzid, and M. Sohel Rahman, Accurate Phylogenetic Tree Reconstruction from Quartets: A Heuristic Approach, PloS one, 9.000000, e104008, 2014. DOI |
89. | S.B. Ahsan, S.P Aziz, M. Sohel Rahman, Longest Common Subsequence Problem for Run-Length-Encoded Strings, Journal of Computers, 9, 1769-1775, 2014. |
90. | M. Tasnim, Shahriar Rouf, M. Sohel Rahman, A CLONALG-based Approach for the Set Covering Problem, Journal of Computers, 9, 1787-1795, 2014. |
91. | A.H.M.M Rahman, M. Sohel Rahman, Effective Sparse Dynamic Programming Algorithms for Merged and Block Merged LCS Problems, Journal of Computers, 9, 1743-1754, 2014. |
92. | Dipan Shaw, A. S. Islam, M. Sohel Rahman, Masud Hasan, Protein folding in HP model on hexagonal lattices with diagonals, BMC Bioinformatics, 15, S7, 2014. |
93. | M. Crochemore, A. Langiu, M. Sohel Rahman, Indexing a sequence for mapping reads with a single mismatch, Phil. Trans. R. Soc. A, 372, 20130167, 2014. |
94. | M. Sohel Rahman, M. Kaykobad, J. S. Firoz, New Sufficient Conditions for Hamiltonian Paths, The Scientific World Journal, 2014, ID: 743431, 2014. |
95. | Pritom Ahmed, Costas Iliopoulos, A. S. Islam, M. Sohel Rahman, The swap matching problem revisited, Theoretical Computer Science, 557, 34-49, 2014. |
96. | M. A. Nayeem, Md. Khaledur Rahman, M. Sohel Rahman, Transit network design by genetic algorithm with elitism, Transportation Research Part C, 46, 30-45, 2014. |
97. | M.T.I Aumi, M.T. Moosa, M. Sohel Rahman, Pattern Matching in Indeterminate and Arc-Annotated Sequences, Recent Patents on DNA and Gene Sequences, 7, 96-104, 2013. |
98. | T.M. Moosa, Sumaiya Nazeen, M. Sohel Rahman, Rezwana Reaz Rimpi, Inferring Strings from Cover Arrays, Discrete Mathematics, Algorithms and Applications (DMAA), 5, 2013. |
99. | Pritom Ahmed, A. S. Islam, M. Sohel Rahman, A graph-theoretic model to solve the approximate string matching problem allowing for translocations, Journal of Discrete Algorithms, 23, 143-156, 2013. |
100. | Johra Muhammad Moosa, M. Sohel Rahman, F. T. Zohora, Computing a Longest Common Subsequence that is Almost Increasing on Sequences Having No Repeated Elements, Journal of Discrete Algorithms, Volume 20, 12-20, 2013. |
101. | Deen Mohammad Abdullah, Wali Md Abdullah, M. Sohel Rahman, Improving the Performance of a Genome Sorting Algorithm with Inverted Block-Interchange, Journal of Computers, 8, 1119-1126, 2013. |
102. | Muhammad Rashed Alam, M. Sohel Rahman, A divide and conquer approach and a work-optimal parallel algorithm for the LIS problem, Information Processing Letters, 113, 470-476, 2013. |
103. | Amit Kumar Dutta, Masud Hasan, M. Sohel Rahman, Prefix transpositions on binary and ternary strings, Information Processing Letters, 113, 265-270, 2013. |
104. | Muhammad Rashed Alam, M. Sohel Rahman, The substring inclusion constraint longest common subsequence problem can be solved in quadratic time, Journal of Discrete Algorithms, 17, 67-73, 2012. |
105. | Shihabur Rahman Chowdhury, Md. Mahbubul Hasan, Sumaiya Iqbal, M. Sohel Rahman, Computing a Longest Common Palindromic Subsequence, Fundamenta Informaticae, 1–12, 2012. |
106. | T. M. Moosa, M. Sohel Rahman, Sub-quadratic Time and Linear Space Data Structures for Permutation Matching in Binary Strings, Journal of Discrete Algorithms, 10, 5-9, 2012. |
107. | Sumaiya Nazeen, M. Sohel Rahman, Rezwana Reaz Rimpi, Indeterminate string inference algorithms, Journal of Discrete Algorithms, 10, 23-34, 2012. |
108. | T. M. Moosa, M. Sohel Rahman, Improved Algorithms for the Point-Set Embeddability problem for Plane 3-Trees, Discrete Mathematics, Algorithms and Applications (DMAA), 4, 2012. |
109. | M. Crochemore , C. Iliopoulos, M. Kubica, M. Sohel Rahman, German Tischler and Tomasz Wallen. Improved Algorithms for the Range Next Value Problem and Applications, Theor. Comput. Sci., 434, 23-34, 2012. |
110. | J. W. Chan, C. S. Iliopoulos, S. Michalakopoulos, M. Sohel Rahman, Exact and Approximate Rhythm Matching Algorithms, International Journal on Digital Libraries, 2012. |
111. | E. Farhana, M. Sohel Rahman, Doubly-Constrained LCS and Hybrid-Constrained LCS Problems Revisited, Information Processing Letters, 112, 562-565, 2012. |
112. | J.S. Firoz, Masud Hasan, A. Z. Khan, M. Sohel Rahman, The 1.375 Approximation Algorithm for Sorting by Transpositions Can Run in $O(nlog n)$ Time, Journal of Computational Biology, 18, 1007-1011, 2011. |
113. | Masud Hasan, S. M. S. Hossain, M. M. Rahman, M. Sohel Rahman, Solving Minimum Hitting Set Problem and Generalized Exact Cover Problem with Light Based Devices, Int. Journ. of Unconventional Computing, 7, 125-140, 2011. |
114. | S. B. Ahsan, T. M. Moosa, M. Sohel Rahman, Shampa Shahriyar, Computing a Longest Common Subsequence of two strings when one of them is Run Length Encoded, INFOCOMP Journal of Computer Science, 10, 48-55, 2011. |
115. | C. S. Iliopoulos, M. Sohel Rahman, M. Voracek, L. Vagner, Finite Automata Based Algorithms on Subsequences and Supersequences of Degenerate Strings, Journal of Discrete Algorithms, 8, 117-130, 2010. |
116. | Masud Hasan, S. M. S. Hossain, M. M. Rahman, M. Sohel Rahman, Solving the Generalized Subset Sum Problem with a Light Based Device, Natural Computing, 10, 541-550, 2010. |
