Biography
Ph.D. in Computer Science
University of Texas at Austin, USA, 2019.
M.Sc. Engineering in Computer Science and Engineering
BUET, 2013.
B.Sc. Engineering in Computer Science & Engineering
BUET, 2011.
Education
PhD in Computer Science
University of Texas at Austin, USA, 2019.
M.Sc. Engineering in Computer Science and Engineering
BUET, 2013.
B.Sc. Engineering in Computer Science & Engineering
BUET, 2011.
Research Interest
Blockchain
Distributed Systems
Network Function Virtualization
Firewall Security
Cloud Computing
Bioinformatics and Computational Biology
Publications
| 1. | Abdullah Nayem Wasi Emran and Majisha Jahan Disha Disha and Rezwana Reaz, Fusing exploration and exploitation: hybrid fireworks--whale optimization for multi-objective independent task scheduling in cloud environments, Cluster Computing, 29, 533, 2026. Conference DOI |
| 2. | Ankan Saha and Saimoon Al Farshi Oman and Rezwana Reaz, DCBA: Dual-Chain Blockchain Architecture for UAV-Enabled Pharmaceutical Delivery, 8th International Conference on Blockchain Computing and Applications (BCCA 2026), 2026. Conference |
| 3. | Mohammad Sadat Hossain; Rezwana Reaz, VivaVote: Storage-Efficient and Dropout-Resilient Blockchain-Based Electronic Voting, 8th International Conference on Blockchain Computing and Applications (BCCA), 2026. Conference |
| 4. | Nahida Marzan and Rezwana Reaz, Policy-Bound Cryptographic Access Receipts with Completeness-Oriented Verification for Blockchain-FHIR Auditability, 8th International Conference on Blockchain Computing and Applications (BCCA 2026), 2026. Conference |
| 5. | Sheikh Hasanul Banna, Sadia Sharmin, Rezwana Reaz, Blockchain in Digital Financial Services: Users’ Perception in Bangladesh, International Conference on Human-Computer Interaction, 2025, 15804, 304-323, 2025. Conference DOI |
| 6. | Navid Bin Hasan and Avijit Biswas and Zahin Wahab and Mahim Mahbub and Rezwana Reaz and Md. Shamsuzzoha Bayzid, Leveraging weighted quartet distributions for enhanced species tree inference from genome-wide data, Genome Biology and Evolution, 17, evaf159, 2025. Journal DOI |
| 7. | Abdur Rafi and Ahmed Mahir Sultan Rumi and Sheikh Azizul Hakim and Sohaib and Md. Toki Tahmid and Rabib Jahin Ibn Momin and Tanjeem Azwad Zaman and Rezwana Reaz and Md. Shamsuzzoha Bayzid, wQFM-TREE: highly accurate and scalable quartet-based species tree inference from gene trees, Bioinformatics Advances, 5, vbaf053, 2025. Journal DOI |
| 8. | Towhidul Islam and Asif Ahmed and Rezwana Reaz, ENFIRED: ENforcing IoT FIREwall using fog-cloud framework under Delay constraints, IEEE/ACM 17th International Conference on Utility and Cloud Computing (UCC 2024), 2024. Conference |
| 9. | Jannatun Noor and Rizwanul Hoque Ratul and Md. Samiul Basher and Jarif Ahmed Soumik and Sakib Sadman and Niloy Julious Rozario and Rezwana Reaz and Sriram Chellappan and A. B. M. Alim Al Islam, Secure processing-aware media storage and archival SPMSA, Future Generation Computer Systems, 159, 290--306, 2024. Journal DOI |
| 10. | Maneesha Rani Saha and Muhammad Ehsanul Kader and Rezwana Reaz, Dependency, Deadline and Priority Aware Multi-Queue Dynamic Task Scheduling Using Heterogeneous Resources in Fog Environment, IEEE/ACM 17th International Conference on Utility and Cloud Computing (UCC 2024), 2024. Conference |
| 11. | Sharmin Akter Mim and Md. Zarif-Ul-Alam and Rezwana Reaz and Md. Shamsuzzoha Bayzid and Mohammad Saifur Rahman, Quartet Fiduccia--Mattheyses revisited for larger phylogenetic studies, Bioinformatics, 39, btad332, 2023. Journal DOI |
| 12. | M. M. Shahriyar and G. Saha and B. Bhattacharjee and Rezwana Reaz, DEFT: Distributed, Elastic, and Fault-Tolerant State Management of Network Functions, 19th International Conference on Network and Service Management (CNSM 2023), 1--7, 2023. Conference DOI |
| 13. | Sazan Mahbub and Shashata Sawmya and Arpita Saha and Rezwana Reaz and M. Sohel Rahman and Md. Shamsuzzoha Bayzid, Quartet Based Gene Tree Imputation Using Deep Learning Improves Phylogenomic Analyses Despite Missing Data, Journal of Computational Biology, 29, 1156--1172, 2022. Journal DOI |
| 14. | Towhidul Islam and Asif Ahmed and Tanvir Raihan and Rezwana Reaz, Enforcing delay-aware fog-cloud based IoT firewall Work In Progress, 21st IEEE International Symposium on Network Computing and Applications (NCA 2022), 21, 307--309, 2022. Conference DOI |
| 15. | Sazan Mahbub, Shashata Sawmya, Arpita Saha, Rezwana Reaz, M Sohel Rahman, Md Shamsuzzoha Bayzid, QT-GILD: Quartet Based Gene Tree Imputation Using Deep Learning Improves Phylogenomic Analyses Despite Missing Data, International Conference on Research in Computational Molecular Biology (RECOMB), 159--176, 2022. Conference DOI |
| 16. | Faisal Bin Ashraf, Rezwana Reaz, IoT-Blockchain in Remote Patient Monitoring, The 5th International Conference on Future Networks & Distributed Systems, 186--194, 2021. Conference DOI |
| 17. | Mazharul Islam, Kowshika Sarker, Trisha Das, Rezwana Reaz, Md Shamsuzzoha Bayzid, STELAR: a statistically consistent coalescent-based species tree estimation method by maximizing triplet consistency, BMC genomics, 21, 1--13, 2020. Journal DOI |
| 18. | Rezwana Reaz, Ehab S Elmallah, Mohamed G Gouda, Executing Firewalls in Public Clouds, 2019 10th International Conference on Computing, Communication and Networking Technologies (ICCCNT), 1--6, 2019. Conference DOI |
| 19. | Rezwana Reaz, Hrishikesh B Acharya, Ehab S Elmallah, Jorge A Cobb, Mohamed G Gouda, Policy expressions and the bottom-up design of computing policies, Computing, 101, 1307--1326, 2018. Journal DOI |
| 20. | Marijn JH Heule, Rezwana Reaz, Hrishikesh B Acharya, Mohamed G Gouda, Analysis of Computing Policies Using SAT Solvers (Short Paper), Stabilization, Safety, and Security of Distributed Systems: 18th International Symposium, SSS 2016, 190--194, 2016. Conference DOI |
| 21. | Rezwana Reaz, Md. Shamsuzzoha Bayzid, and M. Sohel Rahman, Accurate Phylogenetic Tree Reconstruction from Quartets: A Heuristic Approach, PloS one, 9.000000, e104008, 2014. Journal DOI |
| 22. | T.M. Moosa, Sumaiya Nazeen, M. Sohel Rahman, Rezwana Reaz Rimpi, Inferring Strings from Cover Arrays, Discrete Mathematics, Algorithms and Applications (DMAA), 5, 2013. Journal |
| 23. | Sumaiya Nazeen, M. Sohel Rahman, Rezwana Reaz Rimpi, Indeterminate string inference algorithms, Journal of Discrete Algorithms, 10, 23-34, 2012. Journal |
| 24. | Sumaiya Nazeen, Tanaeem M Moosa, M. Sohel Rahman, Rezwana Reaz Rimpi, Linear Time Inference of Strings from Cover Arrays using a Binary Alphabet, WALCOM, 160-172, 2012. Conference |

