Biography
Shareef Ahmed is a Lecturer of Department of Computer Science and Engineering (CSE) at Bangladesh University of Engineering and Technology (BUET). He completed B.Sc and M.Sc. in CSE from BUET in March 2016 and March 2019 respectively. His research interest includes Graph Mining, Graph Algorithms, Computational Biology and Theoretical Computer Science.
Education
Ph.D. in Computer Science, 2025
University of North Carolina at Chapel Hill
M.Sc. in Computer Science & Engineering, 2019
Bangladesh University of Engineering & Technology
B.Sc. in Computer Science & Engineering, 2016
Bangladesh University of Engineering & Technology
Research Interest
Real-time Systems
Algorithms and Theory
Autonomous Cyber-Physical Systems
Formal Methods
Publications
| 1. | Shareef Ahmed and James H. Anderson, A Soft-Real-Time Optimal Scheduler for DAG Tasks with Node-Level Self Dependencies, 46th IEEE Real-Time Systems Symposium, 2025. Conference |
| 2. | Shareef Ahmed, Denver Massey, and James H. Anderson, Scheduling Processing Graphs of Gang Tasks on Heterogeneous Platforms, 31st IEEE Real-Time and Embedded Technology and Applications Symposium, 362-374, 2025. Conference DOI |
| 3. | Shareef Ahmed and James H. Anderson, Open Problem Resolved: The "Two" in Existing Multiprocessor PI-Blocking Bounds Is Fundamental, 36th Euromicro Conference on Real-Time Systems, ECRTS, 298, 11:1--11:21, 2024. Conference DOI |
| 4. | Denver Massey, Shareef Ahmed, and James H. Anderson, On the Feasibility of Sporadic Tasks with Restricted Parallelism on Heterogeneous Multiprocessors, 32nd International Conference on Real-Time Networks and Systems, RTNS, 105--116, 2024. Conference DOI |
| 5. | Shareef Ahmed and James H. Anderson, Soft Real-Time Gang Scheduling, IEEE Real-Time Systems Symposium, RTSS 2023, 331--343, 2023. Conference DOI |
| 6. | Zelin Tong, Shareef Ahmed, and James H. Anderson, Holistically Budgeting Processing Graphs, IEEE Real-Time Systems Symposium, RTSS 2023, 27--39, 2023. Conference DOI |
| 7. | Shareef Ahmed, James H. Anderson, Optimal Multiprocessor Locking Protocols Under FIFO Scheduling, 35th Euromicro Conference on Real-Time Systems, ECRTS 2023, 262, 16:1--16:21, 2023. Conference DOI |
| 8. | Shareef Ahmed, Shin-ichi Nakano, Md. Saidur Rahman, r -Gatherings on a star and uncertain r-gatherings on a line, Discrete Mathematics, Algorithms and Applications, 14, 2022. Journal DOI |
| 9. | Zelin Tong, Shareef Ahmed, James H. Anderson, Overrun-Resilient Multiprocessor Real-Time Locking, 34th Euromicro Conference on Real-Time Systems (ECRTS 2022), 231, 10:1--10:25, 2022. Conference DOI |
| 10. | Shareef Ahmed, James H. Anderson, Exact Response-Time Bounds of Periodic DAG Tasks under Server-Based Global Scheduling, IEEE Real-Time Systems Symposium, RTSS 2022, 447--459, 2022. Conference DOI |
| 11. | Joshua Bakita, Shareef Ahmed, Sims Hill Osborne, Stephen Tang, Jingyuan Chen, F. Donelson Smith, James H. Anderson, Simultaneous Multithreading in Mixed-Criticality Real-Time Systems, 2021 IEEE 27th Real-Time and Embedded Technology and Applications Symposium (RTAS), 278-291, 2021. Conference DOI |
| 12. | Shareef Ahmed, James H. Anderson, Tight Tardiness Bounds for Pseudo-Harmonic Tasks Under Global-EDF-Like Schedulers, 33rd Euromicro Conference on Real-Time Systems (ECRTS 2021), 196, 11:1--11:24, 2021. Conference DOI |
| 13. | Md. Saidur Rahman, Shareef Ahmed, A survey on pairwise compatibility graphs, AKCE International Journal of Graphs and Combinatorics, 2020. Journal |
| 14. | Sims Hill Osborne, Shareef Ahmed, Saujas Nandi, James H. Anderson, Exploiting Simultaneous Multithreading in Priority-Driven Hard Real-Time Systems, 26th IEEE International Conference on Embedded and Real-Time Computing Systems and Applications, 1--10, 2020. Conference DOI |
| 15. | Shareef Ahmed, James H. Anderson, A Soft-Real-Time-Optimal Semi-Clustered Scheduler with a Constant Tardiness Bound, 26th IEEE International Conference on Embedded and Real-Time Computing Systems and Applications, 1--10, 2020. Conference DOI |
| 16. | Shareef Ahmed, Shin-ichi Nakano, Md. Saidur Rahman, One-Dimensional r-Gathering under Uncertainty, Algorithmic Aspects in Information and Management - 13th International Conference, 1-15, 2019. Conference |
| 17. | Shareef Ahmed, Shin-ichi Nakano, Md. Saidur Rahman, r-Gatherings on a Star, WALCOM 2019, 31-42, 2019. Conference |
| 18. | Shareef Ahmed, Md. Saidur Rahman, Multi-interval Pairwise Compatibility Graphs, Theory and Applications of Models of Computation , 71-84, 2017. Conference |

