Dr. Muhammad Ali Nayeem (মুহাম্মদ আলী নাঈম)
Assistant Professor
ali_nayeem AT cse DOT buet DOT ac DOT bdRoom# 220
Department of Computer Science and Engineering
Bangladesh University of Engineering and Technology
ECE Building, West Palashi
Dhaka 1000, Bangladesh
Education
Ph.D. in CSE, 2022, BUET
M.Sc. in CSE, 2016, BUET
B.Sc. in CSE, 2013, BUET
Research Interest
AI
Public Transport
Multi-objective Optimization
Combinatorial Optimization
Journal Article
1. | Mohimenul Kabir, Jaiaid Mobin, Muhammad Ali Nayeem, Muhammad Ahsanul Habib, M Sohel Rahman, Multi-objective optimization and heuristic based solutions for evacuation modeling, Transportation research interdisciplinary perspectives, 18, 100798, 2023. DOI |
---|---|
2. | Nayeem Muhammad Ali and Samudro Naser Anjum and Rahman M Saifur and Rahman M Sohel, MAMMLE: A Framework for Phylogeny Estimation Based on Multiobjective Application-aware Multiple Sequence Alignment and Maximum Likelihood Ensemble, Journal of Computational Biology, 30, 245--249, 2023. DOI |
3. | Alam Md Zahangir, Masud Mohammad M, Rahman M Saifur, Cheratta Muhsin, Nayeem Muhammad Ali and Rahman M Sohel, Feature-ranking-based ensemble classifiers for survivability prediction of intensive care unit patients using lab test data, Informatics in Medicine Unlocked, 22, 100495, 2021. DOI |
4. | Kazi Ashik Islam, Ibraheem Muhammad Moosa, Jaiaid Mobin, Muhammad Ali Nayeem, M. Sohel Rahman, A heuristic aided Stochastic Beam Search algorithm for solving the transit network design problem, Swarm and Evolutionary Computation, 46, 154--170, 2019. DOI |
5. | M. A. Nayeem, Md. Monirul Islam, Xin Yao, Solving Transit Network Design Problem Using Many-Objective Evolutionary Approach, IEEE Transactions on Intelligent Transportation Systems, 2018. DOI |
6. | S. M. Farhad, M. A. Nayeem, Md. Khaledur Rahman, M. Sohel Rahman, Mapping stream programs onto multicore platforms by local search and genetic algorithm, Computer Languages, Systems and Structures, 46, 182-205, 2016. DOI |
7. | M. A. Nayeem, Md. Khaledur Rahman, M. Sohel Rahman, Transit network design by genetic algorithm with elitism, Transportation Research Part C, 46, 30-45, 2014. |
Conference Article
1. | Nayeem Muhammad Ali and Bayzid Md Shamsuzzoha and Chakravarty Sakshar and Rahman Mohammad Saifur and Rahman M Sohel, A multi-objective metaheuristic approach for accurate species tree estimation, IEEE BIBE, 22, 79--84, 2020. |
---|---|
2. | Muhammad Ali Nayeem, Md Shamsuzzoha Bayzid, Atif Hasan Rahman, Rifat Shahriyar, and M Sohel Rahman, A 'phylogeny-aware' multi-objective optimization approach for computing MSA, Proceedings of the Genetic and Evolutionary Computation Conference, 577--585, 2019. DOI |
3. | Nayeem Muhammad Ali and Bayzid Md Shamsuzzoha and Rahman Atif Hasan and Shahriyar Rifat and Rahman M Sohel, A 'phylogeny-aware' multi-objective optimization approach for computing MSA, Genetic and Evolutionary Computation Conference, 577--585, 2019. |
4. | Md. Khaledur Rahman, M. A. Nayeem, Finding suitable places for live campaigns using location-based services, 4th International ACM Workshop on Managing and Mining Enriched Geo-Spatial Data, 7:1--7:6, 2017. |
5. | Md. Khaledur Rahman, M. A. Nayeem, M. Sohel Rahman, Transit Network Design by Hybrid Guided Genetic Algorithm With Elitism, 13th Conference on Advanced Systems in Public Transport, 2015. |