Undergraduate Courses
| Select Level-Term | Select Level-Term |
|---|---|
| Level-1 Term-1 (v2022) | Level-1 Term-2 (v2022) |
| Level-2 Term-1 (v2022) | Level-2 Term-2 (v2016) |
| Level-3 Term-1 (v2016) | Level-3 Term-2 (v2016) |
| Level-4 Term-1 (v2016) | Level-4 Term-2 (v2016) |
| Course ID | Course Title | Level | Term |
|---|---|---|---|
| CSE400 | Project and Thesis | 4 | 1 |
| CSE405 | Computer Security | 4 | 1 |
| CSE406 | Computer Security Sessional | 4 | 1 |
| CSE408 | Software Development Sessional | 4 | 1 |
| CSE409 | Computer Graphics | 4 | 1 |
| CSE410 | Computer Graphics Sessional | 4 | 1 |
| CSE421 | Basic Graph Theory | 4 | 1 |
| CSE423 | Fault Tolerant Systems | 4 | 1 |
| CSE425 | Human Computer Interaction | 4 | 1 |
| CSE433 | Digital Image Processing | 4 | 1 |
| CSE435 | Basic Multimedia Theory | 4 | 1 |
| CSE453 | High Performance Database System | 4 | 1 |
| CSE457 | Wireless Networks | 4 | 1 |
| CSE458 | Wireless Networks Sessional | 4 | 1 |
| CSE459 | Communication Systems | 4 | 1 |
| CSE463 | Introduction to Bioinformatics | 4 | 1 |
| CSE465 | Semantics of Programming Languages | 4 | 1 |
| CSE467 | Software Architecture | 4 | 1 |
| CSE495 | Bioinformatics | 4 | 1 |
| EEE463 | Optical Communications | 4 | 1 |
| EEE465 | Telecommunication Systems | 4 | 1 |
| HUM211 | Sociology | 4 | 1 |
| HUM475 | Engineering Economics | 4 | 1 |

